A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capes | Gloves | Shoes | ||||||||||
2 | Clean WA | Pink Adv Cape | Pink Gaia Cape | Taru Spirit Cape | Blackfist Cloak | Work Gloves | 400-800k | WA | Facestompers | Red Sock | Von Leon's Boots | ||
3 | 1 | 35-50m | Green Mittens | 10-13m | Clean | 720-730m | 1.8-2b | WA | Clean (6 slot) | Scrolled | |||
4 | 2 | 110-180m | 10-30m | 7.7m | Stormcaster | 650m | 7/4 FS / 6/6 RS | 5-6b | 1 | 788m | |||
5 | 3 | 200-220m | 70-75m | 12-40m | 40-45m | BWG | 410m | 2 | 100m | 2 | 950m | 100m | |
6 | 4 | 550m+ | 265-280m | 80m | 300m | WA | Price | 3 | 275m | 3 | 2b | ||
7 | 5 | 750-822m | 6 | 2m | 4 | 520m | 4 | 530m | |||||
8 | 6 | 2b | 1.35b | 7 | 5 | 800m | 5 | 777m | |||||
9 | 7 | 2.5b | 2b | 8 | 2.5m | 6 | 1.35b | 6 | |||||
10 | 8 | 5-6b | 3b | 9 | 5-10m | 7 | 2.1b | 2.1b | 7 | 8b | |||
11 | 9 | 5.5b | 10 | 20m | 8 | 3.4b | 8 | ||||||
12 | 10 | 6.5-7b | 11 | 70m | 9 | 4.5b | 9 | ||||||
13 | Scrolled WA | Pink Adv Cape | Pink Gaia Cape | Taru Spirit Cape | Blackfist Cloak | 12 | 150m | 10 | 6.5b | 10 | 6b | ||
14 | 10/4 | 13 | 800m | 11 | 8.5b | 11 | 7.5b | ||||||
15 | 4 | 25-45m | 14 | 1.4b | 12 | 10.5b | 12 | 11.5b | |||||
16 | 5 | 300m | 125-160m | 15 | 1.8-1.9b | 13 | 13b | 13 | |||||
17 | 6 | 700m | 522m | 488m | 400m | 16 | 2.9-3.2b | 14 | 17b? | 14 | 16.5b | ||
18 | 7 | 1.3b | 700m | 600m | 1.1-1.25b | 17 | 6.3-6.5b | 15 | 23b | 15 | |||
19 | 8 | 1.5b | 1.35b | 1.4-1.6b | 18 | 16 | 16 | 30b | |||||
20 | 9 | 2.05b | 1.8b | 19 | 17 | 46b | 17 | 40b | |||||
21 | 10 | 1.8b | 2.3b | 20 | 19b | 18 | 18 | 60b | |||||
22 | 11 | 3.2b | 21 | 19 | 19 | ||||||||
23 | 12 | 5b | 4.5-5b | 22 | 20 | 90b+ | 72-75b | 20 | |||||
24 | 13 | 6b | 23 | 21 | 143b+ | 21 | |||||||
25 | 14 | 8.5b | 24 | 23 bwg + 33b | 22 | 175b | 22 | ||||||
26 | 15 | 10b | 12b | 25 | 23 | 23 | |||||||
27 | 16 | 14b | 26 | 24 | 310b | 24 | |||||||
28 | 17 | 19b | 27 | 25 | 25 | ||||||||
29 | 18 | 28 | 26 | 26 | |||||||||
30 | 19 | 3/6 BWG | 1.3-1.4b | 27 | 27 | ||||||||
31 | 20 | 55b | 6/5 BWG | 3.3b+ | 28 | 28 | |||||||
32 | 21 | 7/5 BWG | 29 | <Server best> | 29 | ||||||||
33 | 22 | 8/5 BWG | 20b | 30 | 30 | ||||||||
34 | 23 | 8/4 SCG | 2b | 31 | 31 | ||||||||
35 | 24 | 9/4 SCG | 6b | 32 | 32 | ||||||||
36 | 10/4 SCG | 33 | 33 | ||||||||||
37 | 34 | 34 | |||||||||||
38 | 35 | 35 | |||||||||||
39 | 36 | 36 | |||||||||||
40 | 37 | 37 | |||||||||||
41 | 38 | 38 | |||||||||||
42 | |||||||||||||
43 | |||||||||||||
44 | Face Accessories | Eye Accessories | |||||||||||
45 | Stat | STR | DEX | INT | LUK | Clean Str+Dex | Spectrum Goggles | Raccoon Mask | White Racc Mask | ||||
46 | 1 | 0 | 22m | See Int Gear prices | |||||||||
47 | 2 | 3m | 1/0 or 0/1 | 75m | |||||||||
48 | 3 | 7m | 2 (1/1, 2/0, 0/2) | 100-150m | |||||||||
49 | 4 | 3 | 115-180m | ||||||||||
50 | 5 | 45m | 4 | 290m | |||||||||
51 | 6 | 60-65m | 5 | 1b | |||||||||
52 | 7 | 1b? | 120-130m | 6 | 1.5b | ||||||||
53 | 8 | 255-285m | 7 | 2.1b | |||||||||
54 | 9 | 500m | 8 | 2.15b | |||||||||
55 | 10 | 9 | |||||||||||
56 | 11 | 10 | |||||||||||
57 | 12 | 1.6b | 11 | ||||||||||
58 | 13 | 12 | |||||||||||
59 | 14 | 13 | |||||||||||
60 | 15 | 14 | |||||||||||
61 | 16 | Scrolled Str+Dex | Spectrum Goggles | Raccoon Mask | White Racc Mask | ||||||||
62 | 17 | 5 | 850m | ||||||||||
63 | 18 | 6 | 1.1b | ||||||||||
64 | 19 | 7 | |||||||||||
65 | 20 | 8 | 1.7b | ||||||||||
66 | 21 | 9 | 1.1b | ||||||||||
67 | 10 | ||||||||||||
68 | Ring of Alchemist | 11 | |||||||||||
69 | Clean | 1/1/1/1 (failed) | 0/2/3/0 | 1/3/0/0 | 0/3/2/2 | 12 | |||||||
70 | 795m | 345m | 600m | 800m | 1.3b | 13 | |||||||
71 | 5/0/0/2 | 4/2/0/0 | 5/2/0/0 | 5/0/0/3 | 14 | ||||||||
72 | 1.33b | 1.5b | 1.88b | 2b | 15 | ||||||||
73 | 5/0/1/1 | 2/4/0/3 | 6/0/5/0 | 16 | |||||||||
74 | 1.22b | 1.7b | 2b | 17 | 10b | ||||||||
75 | 18 | ||||||||||||
76 | 19 | ||||||||||||
77 | 20 | ||||||||||||
78 | |||||||||||||
79 | Single Earring | Ifia's (Clean) | Bathrobes | ||||||||||
80 | Stats | STR | DEX | LUK | Luk | Stats | STR | DEX | LUK | ||||
81 | 4 | 20m | 16 | 25m | 4-8m | ||||||||
82 | 5 | 38-40m | 17 | 35m | |||||||||
83 | 6 | 5m | 1-3.3m | 60m | 18 | 65m | 20m | ||||||
84 | 7 | 5m | 19 | 78m | 54m | 16m | |||||||
85 | 8 | 15m | 7m | 1.5m | 1b | 20 | 110m | 80m | 30-40m | ||||
86 | 9 | 40m | 10m+ | 10m | 21 | 100m | |||||||
87 | 10 | 105m | 27m | 13m | 22 | 150m | 150m | 70m | |||||
88 | 11 | 180m | 80m | 20m | 4-5b | 23 | 200m | 133m | |||||
89 | 12 | 300m | 250m | 40m | 24 | ||||||||
90 | 13 | 1.2b | 488m | 25 | 300m | 120-130m | |||||||
91 | 14 | 2b | 1.2b | 90m | 26 | ||||||||
92 | 15 | 2b | 300-600m | Scrolled | 27 | 450m | 300m | ||||||
93 | 16 | 600m | 28 | 500m | |||||||||
94 | 17 | 880m | 29 | 600m | |||||||||
95 | 18 | 1.75b | 30 | 700m | |||||||||
96 | 19 | 31 | |||||||||||
97 | 20 | 32 | |||||||||||
98 | 21 | 33 | |||||||||||
99 | 34 | ||||||||||||
100 | 35 | 900m | |||||||||||
101 | 36 | ||||||||||||
102 | 37 | 1.6b | |||||||||||
103 | 38 | ||||||||||||
104 | 39 | ||||||||||||
105 | 40 | ||||||||||||
106 | |||||||||||||
107 | WIP: Less of an EP guide and more of an owl results dump | ||||||||||||
108 | Element Pierce (Clean) | ||||||||||||
109 | 1/2/1/1 | 1/0/2/2 | 1/2/2/2 | 2/2/1/2 | |||||||||
110 | 222m | 250m | 375m | 485m | |||||||||
111 | |||||||||||||
112 | 2/2/0/1 | 2/2/0/2 | 0/0/2/4/2 | 2/2/0/2 | 1/2/4/0/8 | 2/2/0/2 | |||||||
113 | 600m | 670m | 700m | 780m | 2.08b | 765m | |||||||
114 | |||||||||||||
115 | 1/0/1/0/3 | 1/0/2/0/3 | 1/0/0/2 | 1/1/1/0 | 0/0/2/2/1 | 2/0/1/1 | 2/0/2/1 | 2/1/0/0 | 2/1/1/2 | 1/1/2/2 | |||
116 | 200m | 200m | 230m | 240m | 277m | 300m | 300m | 423m | 495m | 777m | |||
117 | |||||||||||||
118 | 1/2/1/2 | 1/2/4/3/3 | |||||||||||
119 | 888m | 2.147b | |||||||||||
120 | |||||||||||||
121 | 0/0/1/0/2 | 1/0/1/0 | 0/1/2/1 | 1/1/2/1/3 | 1/0/0/2 | 1/1/1/2 | 2/0/1/2 | 2/0/2/2 | 2/1/2/2 | 1/2/2/2 | |||
122 | 133m | 180m | 220m | 240m | 266m | 288m | 290m | 300m | 444m | 490m | |||
123 | |||||||||||||
124 | 2/2/0/2 | ||||||||||||
125 | 650m | ||||||||||||
126 | Element Pierce (Scrolled) | ||||||||||||
127 | 13/0/1/0 | 0/16/2/2 | 1/16/0/0 | ||||||||||
128 | 1.33b | 1.9b | 2b | ||||||||||
129 | |||||||||||||
130 | 10/1/0/0 | 11 str | 13 luk | 1/2/1/12 | 0/14/0/1 | 14 str | 0/15/2/1 | ||||||
131 | 300m | 350m | 777m | 788m | 1.2b | 1.25b | 1.75b | ||||||
132 | |||||||||||||
133 | 1/2/0/9 | 5/2/4/9 | 0/6/0/7 | 1/13/1/2 | 2/0/0/14 | 0/1/1/14 | 15/1/2/0 | 0/1/0/16 | 6/1/2/4 | ||||
134 | 51m | 222m | 330m | 1b | 1.1b | 1.2b | 1.85b | 2b | 2.15b | ||||
135 | |||||||||||||
136 | |||||||||||||
137 | |||||||||||||
138 | |||||||||||||
139 | |||||||||||||
140 | |||||||||||||
141 | |||||||||||||
142 | |||||||||||||
143 | |||||||||||||
144 | |||||||||||||
145 | |||||||||||||
146 | |||||||||||||
147 | |||||||||||||
148 | |||||||||||||
149 | |||||||||||||
150 | |||||||||||||
151 | |||||||||||||
152 | |||||||||||||
153 | |||||||||||||
154 | |||||||||||||
155 | |||||||||||||
156 | |||||||||||||
157 | |||||||||||||
158 | |||||||||||||
159 | |||||||||||||
160 | |||||||||||||
161 | |||||||||||||
162 | |||||||||||||
163 | |||||||||||||
164 | |||||||||||||
165 | |||||||||||||
166 | |||||||||||||
167 | |||||||||||||
168 | |||||||||||||
169 | |||||||||||||
170 | |||||||||||||
171 | |||||||||||||
172 | |||||||||||||
173 | |||||||||||||
174 | |||||||||||||
175 | |||||||||||||
176 | |||||||||||||
177 | |||||||||||||
178 | |||||||||||||
179 | |||||||||||||
180 | |||||||||||||
181 | |||||||||||||
182 | |||||||||||||
183 | |||||||||||||
184 | |||||||||||||
185 | |||||||||||||
186 | |||||||||||||
187 | |||||||||||||
188 | |||||||||||||
189 | |||||||||||||
190 | |||||||||||||
191 | |||||||||||||
192 | |||||||||||||
193 | |||||||||||||
194 | |||||||||||||
195 | |||||||||||||
196 | |||||||||||||
197 | |||||||||||||
198 | |||||||||||||
199 | |||||||||||||
200 | |||||||||||||
201 | |||||||||||||
202 | |||||||||||||
203 | |||||||||||||
204 | |||||||||||||
205 | |||||||||||||
206 | |||||||||||||
207 | |||||||||||||
208 | |||||||||||||
209 | |||||||||||||
210 | |||||||||||||
211 | |||||||||||||
212 | |||||||||||||
213 |