A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scrolls | Woah you found a secret! | ||||||||||||||||||||||||
2 | READ THIS NOTE | 10% | 30% | 60% | 70% | Event 100% | Brand New Monster Galore | 12-15m | ||||||||||||||||||
3 | Weapon Scrolls | Popular Potions | Potion | Price | WA | Time | 1 min cost (in k) | Marginal WA | Cost increase per wa (1000 mesos/wa*minute) | Cost increase per wa (1000 mesos/wa*hour) | ||||||||||||||||
4 | 1h Sword ATT | 20-70k | 4m | 600k-3m | 100-400k | 15m | Energizer | 1.5m | Gizer | 1.5 | 25 | 30 | 50 | 25 | 2.00 | 120 | ||||||||||
5 | 1h Sword MA | 200k | 500-800k | 200k-1m | 300-500k | 0 | Enchanted Peppermint | 2.5-3m | Peppermint | 2.5 | 35 | 20 | 125 | 10 | 7.50 | 450 | ||||||||||
6 | 1h Axe ATT | 77k | 200k-2.5m | 100-333k | 100k | 1.5m | Heartstopper | 290k | Stopper | 0.35 | 60 | 1 | 350 | 25 | 9.00 | 540 | ||||||||||
7 | 1h Blunt Weapon ATT | 50-100k | 600-800k | 500k | 40-130k | 3-13m | Onyx Apple | 7m | Scroll right for some WA mathemagic! | Apple | 8 | 100 | 10 | 800 | 40 | 11.25 | 675 | |||||||||
8 | 2h Sword ATT | 1m | 7.5-10m | 100k-2m | 100-250k | 16-20m | Demon Elixir | 42-50m | Demon Elixir | 30 | 140 | 8 | 3750 | 40 | 73.75 | 4425 | ||||||||||
9 | 2h Axe ATT | 50-100k | 200k-3.3m | 15-100k | 50k | 2-3m | VL Pot (Sippable Soul Substance) | 52-70m | Apple | 8 | 100 | 10 | 800 | 40 | 11.25 | 675 | ||||||||||
10 | 2h Blunt Weapon ATT | 100k | 200-600k | 44k | 50-100k | 1-9m | Spellbound Lollipop | 2.5m | Gelt - Estimated cost | 15 | 120 | 10 | 1500 | 20 | 35.00 | 2100 | ||||||||||
11 | Spear ATT | 200k | 10m | 200k | 50-200k | 45-50m | Subani's Mystic Cauldron | 15-25m | Demon Elixir | 30 | 140 | 8 | 3750 | 20 | 112.50 | 6750 | ||||||||||
12 | Polearm ATT | 10k | 1m | 300-450k | 50-100k | 5-9m | Ssiws Cheese | 3.5-4m | ||||||||||||||||||
13 | Wand MA | 1.5m | 15m | 80k | 50-150k | 250m | VL Pot (Pourable Putrid Potion) | 18-27m | ||||||||||||||||||
14 | Staff MA | 30-50k | 2.5m | 750-800k | 100-300k | 35-40m | Amorian Basket | 450-500k | ||||||||||||||||||
15 | Bow ATT | 444k | 6.7-10m | 100-200k | 100k | 12-20m | Maple Pop | 375-390k | ||||||||||||||||||
16 | Crossbow ATT | 10k | 1.5-3m | 50k | 100k | 4-10m | Elixir | 8-9k | ||||||||||||||||||
17 | Claw ATT | 200-300k | 15-17.5m | 500k | 500k | 38m | Power Elixir | 14-15k | ||||||||||||||||||
18 | Dagger ATT | 250-400k | 6.5-7m | 30-50k | 100-300k | 15-20m | ||||||||||||||||||||
19 | Knuckler Attack | 900k-1m | 15-18m | 40k | 100-200k | 25-35m | Even at listed prices, mastery books can often be very slow to sell, with the main exceptions being MW and Gen. Book prices are extremely volatile, except MW/Gen/HW10 | |||||||||||||||||||
20 | Gun Attack | 10-33k | 1-5m | 50k | 50-100k | 4-10m | ||||||||||||||||||||
21 | Helm Scrolls | Mastery Books | ||||||||||||||||||||||||
22 | Helmet for DEX | 100-444k | 4-5m | 1m | 1.5m | 1m | Skill | Lv20 | Lv30 | |||||||||||||||||
23 | Helmet for Accuracy | 1-1.3m | 15m | 20-400k | Maple Warrior | 1.85b | Invisible text ooo | |||||||||||||||||||
24 | Helmet for INT | 200-500k | 4m | 5m | 7m | Hero's Will 10 | 2.6-3b | |||||||||||||||||||
25 | Auf Circlet for STR | 20-30m | Genesis | 350m | 800m | |||||||||||||||||||||
26 | Auf Circlet for DEX | 10m | Mage | |||||||||||||||||||||||
27 | Auf Circlet for INT | 6m | Big Bang | 30m | ||||||||||||||||||||||
28 | Auf Circlet for LUK | 3-10m | Infinity | 10m | 3-25m | |||||||||||||||||||||
29 | Auf Circlet Miracle | 330m | Genesis | 350m | 800m | |||||||||||||||||||||
30 | Cape Scrolls | Angel Ray | 0 | 5m | ||||||||||||||||||||||
31 | Cape for STR | 50-100k | 100k | 50-70k | 50-100k | 50-90k | Holy Shield | 0 | 25m | |||||||||||||||||
32 | Cape for DEX | 50-100k | 100-200k | 550k+ | 100-300k | 20k | Blizzard | 10-20m | 10-15m | |||||||||||||||||
33 | Cape for INT | 200-250k | 1m | 550k-1.3m | 1.5m | 100-700k | Chain Lightning | 10-15m | 5-8m | |||||||||||||||||
34 | Cape for LUK | 20k | 100-150k | 100-150k | 100k | 90k | Ice Demon | 900k | 1-5m | |||||||||||||||||
35 | Top Scrolls | Ifrit | 600k | 30m | ||||||||||||||||||||||
36 | Topwear for STR | 75-222k | 300k | 500k-1.1m | 500-700k | Meteor Shower | 3-10m | 20m | ||||||||||||||||||
37 | Topwear for LUK | 80-200k | 2-4m | 9-11m | 400-700k | Fire Demon | 10k-1.5m | 1m | ||||||||||||||||||
38 | Topwear for LUK (avoid) | 222k | 1.5-3m | 11-12m | 1.1-3.5m | Elquines | 1-3m | 10m | ||||||||||||||||||
39 | Glove Scrolls | Paralyze | 5m | |||||||||||||||||||||||
40 | Gloves for WA | 100-200k | 20m | 200-300k | 1-1.3m | 300m | Pirate | |||||||||||||||||||
41 | Gloves for MA | 3.5m | 20-25m | 10-12m | 2m | 70-75m | Dragon Strike | 9-10m | 20m | |||||||||||||||||
42 | Gloves for DEX | 50k | 200k-1.2m | 100k | 100k | 6-9m | Barrage | 20-40m | 5m | |||||||||||||||||
43 | Overall Scrolls | Energy Orb | 1.2m | 1.1m | ||||||||||||||||||||||
44 | Overall for STR | 2.8m | 10-15m | 200-300k | 333k | 110-130m | Speed Infusion | 0 | ||||||||||||||||||
45 | Overall Armor for DEX | 300-850k | 2.5-3.5m | 200k | 300k | 133m | Super Trans | 5m | ||||||||||||||||||
46 | Overall Armor for INT | 2.5m | 14m | 5-6m | 1.5m | 135-140m | Demolition | 200k-1m | 20m | |||||||||||||||||
47 | Overall Armor for LUK | 300-400k | 1.5m | 50-100k | 50-100k | 40m | Snatch | 5-9m | ||||||||||||||||||
48 | Bottom Scrolls UwU | Time Leap | 5m | 2-15m | ||||||||||||||||||||||
49 | Bottom for DEX (Speed) | 144k | 1.5-2.5m | 10m | 2-3m | Elemental Boost | 1m | 30m | ||||||||||||||||||
50 | Bottom for DEX (Acc) | 1m | 1.5m | 1.5m | 1.5m | Wrath of Octopi | 45m | |||||||||||||||||||
51 | Shield Scrolls | Rapid Fire | 7-10m | 10m | ||||||||||||||||||||||
52 | Shield for WA | 800k-1m | 10m | 3-4.5m | 3.5m | Bullseye | 2-4m | |||||||||||||||||||
53 | Shield for MA | 5-7.5m | 25m | 45m | 25-30m | 3.5-5m | Battleship Canon | 2-5m | 1-6m | |||||||||||||||||
54 | Shoe Scrolls | Battleship Torpedo | 0 | 50m | ||||||||||||||||||||||
55 | Shoes for Speed | 100k | 350-500k | 100-700k | 100-600k | 3-10m | Hypnotize | |||||||||||||||||||
56 | Shoes for Jump | 500-600k | 3m | 600-900k | 200k-500k | 60m | Air Strike | 20-30m | ||||||||||||||||||
57 | Earring Scrolls | Warrior | ||||||||||||||||||||||||
58 | Earring for STR | 1.5-3m | 5-6m | 1.5m | 5.6-6m | 150-160m | Achilles | 0 | 500k-5m | |||||||||||||||||
59 | Earring for DEX | 800k-1m | 5-6m | 850k-1m | 250-400k | 165m | Guardian | 0 | 5-15m | |||||||||||||||||
60 | Earring for INT | 1.8m | 30-33m | 1m | 400k-1m | 71-120m | Monster Magnet | 1-5m | 9m | |||||||||||||||||
61 | Earring for LUK | 350k-1m | 1.5m | 350-450k | 100-250k | 85-130m | Rush | 4m | 45-50m | |||||||||||||||||
62 | Eye Scrolls | Power Stance | 1m | 7-9m | ||||||||||||||||||||||
63 | Eye for STR | 17-20m | 100m | 100-120m | 90-100m | 0 | Adv. Combo Atk | 1m | 0 | |||||||||||||||||
64 | Eye for DEX | 10-20m | 200m | 150m | 100m | Brandish | 1-3m | 1.5-5m | ||||||||||||||||||
65 | Eye for INT | 100-150k | 100-200k | 8m | 3m | 500k-3m | Enrage | 20m | 5-15m | |||||||||||||||||
66 | Eye for LUK | 60-90m | 135-190m | 190-200m | 200m | Berserk | 4m | 15-20m | ||||||||||||||||||
67 | Face Scrolls | Blast | 0 | 3-5m | ||||||||||||||||||||||
68 | Face for STR | 12-30m | 150m | 75-90m | 35m | 0 | Divine Charge (BW) | 500k-2m | ||||||||||||||||||
69 | Face for DEX | 600k | 8m | 25m | 5m | Holy Charge (Sword) | 1m | |||||||||||||||||||
70 | Face for INT | 33m | 155m | 150m | 60-100m | Heaven's Hammer | 3-10m | 20m | ||||||||||||||||||
71 | Face for LUK | 25-70m | 100-110m | 50-75m | 22-35m | Archer | ||||||||||||||||||||
72 | Ring Scrolls | Dragon's Breath | 4m | 2-20m | ||||||||||||||||||||||
73 | Rings for STR | 2-5m | 20m | 40-50m | Sharp Eyes | 20-25m | 0 | |||||||||||||||||||
74 | Rings for DEX | 2.5m | 15m | 50m | Bow Expert | 200k-2m | 45m | |||||||||||||||||||
75 | Rings for INT | 1m | 20m | 30-40m | Concentrate | 15m | ||||||||||||||||||||
76 | Rings for LUK | 3-5m | 10-15m | 11-22m | Hamstring | 0 | 1.1m | |||||||||||||||||||
77 | Belt Scrolls | Phoenix | 0 | 5-30m | ||||||||||||||||||||||
78 | Belts for STR | 1-2m | 5-30m | 10m | 100-250k | Hurricane | 4.5-45m | 3.5-7m | ||||||||||||||||||
79 | Belts for DEX | 200-500k | 15-22m | 20-25m | 500k | Blind | 0 | 1m | ||||||||||||||||||
80 | Belts for INT | 700k-1m | 5-10m | 10m | 70m | 500k | Frostprey | 100k | 1m | |||||||||||||||||
81 | Belts for LUK | 1-5m | 7.5-20m | 5-10m | 70m | 250-500k | Marksman Boost | 1m | 16m | |||||||||||||||||
82 | HP Scrolls | Piercing Arrow | 0 | |||||||||||||||||||||||
83 | Helm for HP | 333k+ | 500k+ | Snipe | 20m | 5-15m | ||||||||||||||||||||
84 | Cape for HP | 200k | 800k+ | Thief | ||||||||||||||||||||||
85 | Topwear for HP | 800k+ | <1.5m | Shadow Shifter | 6-15m | 5-35m | ||||||||||||||||||||
86 | Gloves for HP | 200k | Ninja Ambush | 23m | ||||||||||||||||||||||
87 | Bottom UwU for HP | 150k+ | 150k+ | Taunt | 3m | 13m | ||||||||||||||||||||
88 | Shield for HP | 300k+ | Venemous Stab/Star | 100k | 15m | |||||||||||||||||||||
89 | Earring for HP | 150k+ | 100k+ | Assassinate | 2.5-8m | 600-690m | ||||||||||||||||||||
90 | Eye for HP | <100k | <40k | <20k | Boomerang Step | 0 | 8m | |||||||||||||||||||
91 | Face for HP | 400k | Smokescreen | 5-10m | 35m | |||||||||||||||||||||
92 | Pet Equip for HP | 1-1.5m | 3-3.3m | 750k-1m | Ninja Storm | 100k | 35-50m | |||||||||||||||||||
93 | Other Scrolls | Shadow Stars | 60-70m | 1.5m | ||||||||||||||||||||||
94 | Chaos Scroll | 480m | Triple Throw | 15-20m | 100m | |||||||||||||||||||||
95 | White Scroll | 500m | ||||||||||||||||||||||||
96 | Clean Slate 1% | 30-35m | ||||||||||||||||||||||||
97 | Clean Slate 3% | 40m | ||||||||||||||||||||||||
98 | Clean Slate 5% | 85-100m | ||||||||||||||||||||||||
99 | Clean Slate 20% | 250-290m | ||||||||||||||||||||||||
100 | Pet Equip. for Speed | 50-100k | 200-250k | <110k | ||||||||||||||||||||||
101 | Pet Equip. for Jump | 10k | 10k | |||||||||||||||||||||||
102 | Normal Witch Scroll | 7.2-8m | ||||||||||||||||||||||||
103 | Worthless Scrolls | |||||||||||||||||||||||||
104 | All DEF Scrolls | Occasionally 30%s are sold as dummy scrolls for 100-300k/ea. Generally you need bulk for them to sell | ||||||||||||||||||||||||
105 | Shield for Luk | |||||||||||||||||||||||||
106 | Shield for Str | |||||||||||||||||||||||||
107 | Bottomwear for Jump | |||||||||||||||||||||||||
108 | <Weapon> for Accuracy | |||||||||||||||||||||||||
109 | All MP Scrolls | |||||||||||||||||||||||||
110 | Shoes for DEX | |||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 |