Host Feedback

Discussion in 'Accepted' started by Matt, Jan 31, 2014.

  1. Fattyy
    Offline

    Fattyy Well-Known Member

    Joined:
    Jun 10, 2014
    Messages:
    88
    Likes Received:
    7
    Gender:
    Female
    IGN:
    Fattyy
    Level:
    15x
    My pings went from 240 to 300.. But I don't get the terminal thingy.
     
  2. ddatsik
    Offline

    ddatsik Donator

    Joined:
    Jul 8, 2014
    Messages:
    138
    Likes Received:
    49
    Gender:
    Male
    Location:
    Los Angeles, CA
    Country Flag:
    IGN:
    ChaiTime
    Level:
    180
    Attached my results during a lag.
    [​IMG]
     
  3. Karlo
    Offline

    Karlo Well-Known Member

    Joined:
    Jun 15, 2014
    Messages:
    59
    Likes Received:
    7
    Gender:
    Male
    Country Flag:
    IGN:
    CarIos
    Level:
    16x
    Guild:
    Akatsukii
    Code:
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                             192.168.1.1 -    0 |   29 |   29 |    0 |    0 |    2 |    0 |
    
    |                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
    
    |                             10.1.236.93 -    0 |   29 |   29 |   11 |   29 |  106 |   11 |
    
    |                            10.1.230.193 -    0 |   29 |   29 |   16 |   35 |  117 |   23 |
    
    |ro-ccs-core-01-TenGig4-0-0.ln.inter.com.ve -    0 |   29 |   29 |   32 |   52 |  126 |   59 |
    
    |ro-ccs-bdr-01-TenGig4-0-0.ln.inter.com.ve -    0 |   29 |   29 |   18 |   37 |  125 |   27 |
    
    |                            200.16.71.82 -    0 |   29 |   29 |   57 |   78 |  150 |   63 |
    
    |                            200.16.69.53 -    0 |   29 |   29 |   89 |  123 |  179 |   97 |
    
    |               ae3-209.mia10.ip4.gtt.net -    0 |   29 |   29 |   93 |  129 |  198 |  112 |
    
    |              xe-7-2-0.lax20.ip4.gtt.net -    0 |   29 |   29 |  140 |  183 |  248 |  176 |
    
    |                giglinx-gw.ip4.tinet.net -    0 |   29 |   29 |  109 |  129 |  212 |  110 |
    
    |          ae-0-0-laxcs1-8-blacklotus.net -    0 |   29 |   29 |  113 |  138 |  238 |  119 |
    
    |            ae-0-0-laxer4.blacklotus.net -    0 |   29 |   29 |  116 |  137 |  231 |  118 |
    
    |        gr-1-3-0-53.laxer.blacklotus.net -    0 |   29 |   29 |  116 |  151 |  292 |  121 |
    
    | te5-1.bdr1.core2.dllstx3.dallas-idc.com -    0 |   29 |   29 |  124 |  145 |  244 |  127 |
    
    |      70-3-31-64.static.reverse.lstn.net -    0 |   29 |   29 |  117 |  136 |  228 |  138 |
    
    |   74-80-169-192.static.reverse.lstn.net -    0 |   29 |   29 |  134 |  159 |  254 |  139 |
    
    |________________________________________________|______|______|______|______|______|______|
     
    Last edited by a moderator: Jul 18, 2014
  4. Ike
    Offline

    Ike Well-Known Member

    Joined:
    Jun 20, 2014
    Messages:
    55
    Likes Received:
    17
    Gender:
    Male
    Location:
    Pennsylvania
    Country Flag:
    IGN:
    ThePolice
    Level:
    152
    Guild:
    Lubs
    Mtr

    View attachment ikes MTR.txt
    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                             192.168.1.1 -    0 |  134 |  134 |    0 |    1 |   14 |    1 |
    
    |        c-73-52-62-1.hsd1.pa.comcast.net -    0 |  134 |  134 |   29 |   62 |  262 |   41 |
    
    |                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
    
    |te-0-9-0-3-ar03.lancaster.pa.pitt.comcast.net -    0 |  134 |  134 |   24 |   53 |  261 |   31 |
    
    |he-0-15-0-1-ar01.mckeesport.pa.pitt.comcast.net -    0 |  134 |  134 |   29 |   59 |  261 |   40 |
    
    |                             68.86.87.81 -    0 |  134 |  134 |   39 |   63 |  260 |   55 |
    
    |he-0-10-0-0-pe04.ashburn.va.ibone.comcast.net -    0 |  134 |  134 |   36 |   63 |  275 |   45 |
    
    |              xe-7-0-2.was10.ip4.gtt.net -    0 |  134 |  134 |   38 |   64 |  262 |   46 |
    
    |             xe-10-2-0.lax20.ip4.gtt.net -    0 |  134 |  134 |   98 |  119 |  284 |  104 |
    
    |                giglinx-gw.ip4.tinet.net -    4 |  118 |  114 |  123 |  141 |  329 |  127 |
    
    |          ae-0-0-laxcs1-8-blacklotus.net -    6 |  114 |  108 |  125 |  148 |  370 |  136 |
    
    |            ae-0-0-laxer4.blacklotus.net -    6 |  110 |  104 |  124 |  143 |  340 |  124 |
    
    |        gr-1-3-0-53.laxer.blacklotus.net -    0 |  134 |  134 |   95 |  130 |  466 |   99 |
    
    | te5-1.bdr1.core2.dllstx3.dallas-idc.com -    0 |  134 |  134 |   98 |  118 |  364 |   99 |
    
    |      70-3-31-64.static.reverse.lstn.net -    0 |  134 |  134 |   99 |  117 |  284 |  100 |
    
    |   74-80-169-192.static.reverse.lstn.net -    0 |  134 |  134 |  100 |  121 |  284 |  104 |
    
    |________________________________________________|______|______|______|______|______|______|
    
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    
     
    Last edited by a moderator: Jul 18, 2014
  5. Marty
    Offline

    Marty Donator

    Joined:
    Dec 7, 2013
    Messages:
    3,444
    Likes Received:
    2,485
    Gender:
    Male
    Country Flag:
    IGN:
    Linyah
    Level:
    170
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                                easy.box -    1 | 9107 | 9106 |    1 |    6 | 1595 |    2 |
    |                             10.218.3.12 -    0 | 9111 | 9111 |   33 |   51 | 1598 |   44 |
    |                             10.218.3.10 -    1 | 8811 | 8734 |   34 |   54 | 1789 |   44 |
    |                            92.79.230.69 -    2 | 8637 | 8516 |   35 |   54 | 1788 |   49 |
    |                           92.79.213.138 -    2 | 8505 | 8351 |   44 |   65 | 1788 |   57 |
    |                xe-0-2-3-xcr1.amt.cw.net -    2 | 8668 | 8555 |   47 |   66 | 1788 |   63 |
    |                     tinet-gw.amt.cw.net -    2 | 8752 | 8660 |   45 |   65 | 1788 |   78 |
    |              xe-9-0-1.lax20.ip4.gtt.net -    6 | 7556 | 7165 |  187 |  218 | 1961 |  221 |
    |                  giglinx-gw.ip4.gtt.net -    2 | 8752 | 8660 |  187 |  209 | 1961 |  194 |
    |          ae-0-0-laxcs1-8-blacklotus.net -    3 | 8315 | 8113 |  204 |  226 | 1788 |  234 |
    |            ae-0-0-laxer4.blacklotus.net -    2 | 8564 | 8425 |  200 |  221 | 1787 |  216 |
    |        gr-1-3-0-53.laxer.blacklotus.net -    2 | 8708 | 8605 |  192 |  226 | 1961 |  212 |
    | te5-1.bdr1.core2.dllstx3.dallas-idc.com -    2 | 8740 | 8645 |  192 |  213 | 1789 |  226 |
    |      70-3-31-64.static.reverse.lstn.net -    2 | 8636 | 8515 |  198 |  219 | 1788 |  211 |
    |   74-80-169-192.static.reverse.lstn.net -    2 | 8545 | 8401 |  194 |  215 | 1785 |  217 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Don't mind the worst pings... lol. Left this running for several hours when I went out, I heard there were lag spikes.
     
  6. Jamz
    Offline

    Jamz Donator

    Joined:
    Jul 15, 2014
    Messages:
    6
    Likes Received:
    6
    Country Flag:
    The game was running for about the last hour with no lag, then there was a major lag spike that froze the game. The mobs were still moving in place but it didnt resolve after 3 minutes. There was no disconnect and I had to exit the game manually. Location is Germany. This is the data:

    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | o2.box - 1 | 3518 | 3503 | 1 | 13 | 3694 | 1 |

    | rdsl-mnhm-de80.nw.mediaways.net - 1 | 3509 | 3491 | 40 | 67 | 3848 | 42 |

    | xmws-mnhm-de01-chan-20.nw.mediaways.net - 1 | 3513 | 3496 | 39 | 67 | 3844 | 40 |

    |xe5-0-0-0-grtfraix4.red.telefonica-wholesale.net - 1 | 3513 | 3496 | 40 | 72 | 3851 | 43 |

    | No response from host - 100 | 719 | 0 | 0 | 0 | 0 | 0 |

    | xe-9-2-2.lax20.ip4.gtt.net - 2 | 3332 | 3272 | 200 | 243 | 4985 | 201 |

    | giglinx-gw.ip4.gtt.net - 1 | 3510 | 3495 | 204 | 237 | 4988 | 209 |

    | ae-0-0-laxcs1-8-blacklotus.net - 2 | 3420 | 3381 | 204 | 234 | 4986 | 209 |

    | ae-0-0-laxer4.blacklotus.net - 1 | 3506 | 3489 | 203 | 235 | 4994 | 206 |

    | gr-1-3-0-53.laxer.blacklotus.net - 1 | 3515 | 3502 | 199 | 249 | 4986 | 200 |

    | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 1 | 3495 | 3475 | 198 | 229 | 4985 | 202 |

    | 70-3-31-64.static.reverse.lstn.net - 1 | 3510 | 3495 | 199 | 232 | 4984 | 201 |

    | royals.ms - 1 | 3481 | 3458 | 198 | 228 | 4985 | 201 |

    |________________________________________________|______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  7. UWSCSS
    Offline

    UWSCSS Well-Known Member

    Joined:
    May 29, 2014
    Messages:
    107
    Likes Received:
    51
    Gender:
    Male
    Location:
    Canada
    Country Flag:
    IGN:
    Introvert
    Level:
    7x
    Guild:
    FairyTail
    This is about an hours worth or so (just stopped the program now), during the whole time I was browsing shops, did a couple minutes training on my Cleric and I lagged every couple of minutes for a few seconds each time, which is pretty ordinary compared to last night's insane lag where I couldn't cast a single spell without waiting 10 Mississippi's before casting another.

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                              CISCO34769 -    1 | 2956 | 2951 |    1 |    1 |   10 |    1 |
    |                             192.168.2.1 -    1 | 2959 | 2955 |    1 |    2 | 1743 |    2 |
    |                            10.11.16.249 -    1 | 2961 | 2957 |    3 |   33 |  320 |  196 |
    |                          10.178.206.158 -    1 | 2956 | 2951 |    0 |    6 |  325 |    7 |
    |                          10.178.206.159 -    1 | 2961 | 2957 |    3 |    9 |  704 |    6 |
    |       agg1-montreal02_7-2-0.net.bell.ca -    1 | 2959 | 2955 |    3 |   10 | 1646 |   13 |
    |core4-montreal02_xe0-0-4-0_core.net.bell.ca -    1 | 2960 | 2956 |    4 |    9 |   46 |   10 |
    |     bx4-montreal02_so-1-0-0.net.bell.ca -    1 | 2959 | 2955 |    3 |    7 | 1643 |    4 |
    |ix-0-1-2-0.tcore1.MTT-Montreal.as6453.net -    1 | 2960 | 2956 |    3 |    7 |   48 |    6 |
    |   if-0-2.tcore2.MTT-Montreal.as6453.net -   75 |  752 |  194 |   12 |   15 |   26 |   12 |
    |   if-5-2.tcore2.NYY-New-York.as6453.net -    1 | 2953 | 2947 |   11 |   14 |  724 |   13 |
    |  if-11-2.tcore1.NYY-New-York.as6453.net -    3 | 2664 | 2585 |    0 |   15 |  712 |   13 |
    |   if-5-5.tcore1.NTO-New-York.as6453.net -    1 | 2949 | 2942 |   12 |   15 |  114 |   13 |
    |                           63.243.128.70 -    1 | 2945 | 2937 |   12 |   15 |  117 |   15 |
    |                   ae9.nyc38.ip4.gtt.net -    1 | 2953 | 2947 |   12 |   15 |  713 |   18 |
    |              xe-9-1-0.lax20.ip4.gtt.net -    3 | 2718 | 2653 |   85 |   89 |  190 |   87 |
    |                  giglinx-gw.ip4.gtt.net -    1 | 2960 | 2956 |   90 |   94 |  386 |   97 |
    |          ae-0-0-laxcs1-8-blacklotus.net -    1 | 2914 | 2898 |   89 |   93 | 1804 |   95 |
    |            ae-0-0-laxer4.blacklotus.net -    1 | 2949 | 2942 |   91 |   94 |  167 |   92 |
    |        gr-1-3-0-53.laxer.blacklotus.net -    1 | 2957 | 2952 |   84 |  100 | 1515 |   88 |
    | te5-1.bdr1.core2.dllstx3.dallas-idc.com -    1 | 2960 | 2956 |   84 |   88 | 1807 |   87 |
    |      70-3-31-64.static.reverse.lstn.net -    1 | 2943 | 2934 |   85 |   87 |  419 |   87 |
    |   74-80-169-192.static.reverse.lstn.net -    1 | 2927 | 2914 |   82 |   99 |  328 |   85 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  8. Impactive
    Offline

    Impactive Well-Known Member

    Joined:
    Jun 17, 2014
    Messages:
    53
    Likes Received:
    25
    Location:
    Canada
    Country Flag:
    IGN:
    Impactive
    Guild:
    Infinity
    taken for 5 min during unplayable lag right about now(attempting to train at WS):
    EDIT: also random DC's during lag during this time

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | ControlPanel.Home - 2 | 256 | 252 | 1 | 8 | 145 | 1 |
    | lo-100.lns03.tor.packetflow.ca - 9 | 200 | 182 | 8 | 17 | 156 | 10 |
    | ae2_2140-bdr03-tor.teksavvy.com - 7 | 216 | 202 | 8 | 16 | 155 | 13 |
    | xe-2-2-0.cr1.tor1.ca.nlayer.net - 7 | 216 | 202 | 8 | 20 | 163 | 14 |
    | ae2-50.tor10.ip4.gtt.net - 9 | 201 | 183 | 8 | 18 | 149 | 9 |
    | xe-9-0-1.lax20.ip4.gtt.net - 12 | 188 | 167 | 83 | 96 | 226 | 85 |
    | giglinx-gw.ip4.gtt.net - 8 | 208 | 192 | 98 | 106 | 244 | 101 |
    | ae-0-0-laxcs1-8-blacklotus.net - 6 | 220 | 207 | 97 | 108 | 246 | 104 |
    | ae-0-0-laxer4.blacklotus.net - 9 | 200 | 182 | 0 | 109 | 247 | 105 |
    | gr-1-3-0-53.laxer.blacklotus.net - 9 | 200 | 182 | 88 | 123 | 524 | 97 |
    | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 7 | 216 | 202 | 88 | 97 | 227 | 92 |
    | 70-3-31-64.static.reverse.lstn.net - 7 | 216 | 202 | 88 | 96 | 227 | 89 |
    | 74-80-169-192.static.reverse.lstn.net - 5 | 228 | 217 | 88 | 95 | 230 | 93 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
    Last edited: Jul 19, 2014
  9. Impactive
    Offline

    Impactive Well-Known Member

    Joined:
    Jun 17, 2014
    Messages:
    53
    Likes Received:
    25
    Location:
    Canada
    Country Flag:
    IGN:
    Impactive
    Guild:
    Infinity
    same situation, attempting to train 3rd night in a row with the limited free time I actually do get. Unplayable lag and dc every 2 min. It seems this is not happening to my buddy list either but I know my PC is not the issue:

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | ControlPanel.Home - 6 | 147 | 139 | 1 | 7 | 261 | 2 |
    | 206.248.154.121 - 12 | 123 | 109 | 8 | 19 | 231 | 11 |
    | ae2_2140-bdr03-tor.teksavvy.com - 9 | 132 | 121 | 8 | 19 | 166 | 32 |
    | xe-2-2-0.cr1.tor1.ca.nlayer.net - 9 | 135 | 124 | 8 | 30 | 162 | 31 |
    | ae2-50.tor10.ip4.gtt.net - 17 | 107 | 89 | 0 | 21 | 224 | 10 |
    | xe-9-2-0.lax20.ip4.gtt.net - 7 | 143 | 134 | 75 | 87 | 233 | 77 |
    | giglinx-gw.ip4.gtt.net - 7 | 143 | 134 | 91 | 161 | 339 | 94 |
    | ae-0-0-laxcs1-8-blacklotus.net - 13 | 120 | 105 | 89 | 100 | 271 | 104 |
    | ae-0-0-laxer4.blacklotus.net - 12 | 122 | 108 | 91 | 100 | 175 | 93 |
    | gr-1-3-0-53.laxer.blacklotus.net - 7 | 140 | 131 | 76 | 99 | 294 | 141 |
    | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 12 | 123 | 109 | 76 | 89 | 285 | 77 |
    | 70-3-31-64.static.reverse.lstn.net - 7 | 143 | 134 | 77 | 87 | 286 | 77 |
    | 74-80-169-192.static.reverse.lstn.net - 10 | 132 | 120 | 76 | 84 | 161 | 78 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  10. UWSCSS
    Offline

    UWSCSS Well-Known Member

    Joined:
    May 29, 2014
    Messages:
    107
    Likes Received:
    51
    Gender:
    Male
    Location:
    Canada
    Country Flag:
    IGN:
    Introvert
    Level:
    7x
    Guild:
    FairyTail
    Your last post says 14mins ago, I just got off a couple minutes ago after grinding in Kerning for 3 hours straight and there was no lag to speak of at all the entire 3 hours.
     
  11. John
    Offline

    John Donator

    Joined:
    Aug 5, 2013
    Messages:
    15,134
    Likes Received:
    8,187
    Gender:
    Male
    Based on this, you're having quite a lot of issues before your traffic even hits the Internet/our servers. Your packet loss occurs as early as the hop between your router and your ISP's servers.
     
  12. Impactive
    Offline

    Impactive Well-Known Member

    Joined:
    Jun 17, 2014
    Messages:
    53
    Likes Received:
    25
    Location:
    Canada
    Country Flag:
    IGN:
    Impactive
    Guild:
    Infinity
    hmm odd could be something with my ISP then as I am not with the standard big companies around here. I never had an issue before and have not run into any speed or connection issues outside of maple.

    Any suggestions on what could possibly help? i.e re-installing royals?

    thank you for your reply


     
  13. Katsuruka
    Offline

    Katsuruka Donator

    Joined:
    May 10, 2013
    Messages:
    10,977
    Likes Received:
    5,320
    I'd suggest you contact your ISP or check their status page, if they have one.
     
    Impactive likes this.
  14. UWSCSS
    Offline

    UWSCSS Well-Known Member

    Joined:
    May 29, 2014
    Messages:
    107
    Likes Received:
    51
    Gender:
    Male
    Location:
    Canada
    Country Flag:
    IGN:
    Introvert
    Level:
    7x
    Guild:
    FairyTail
    There is a ton of lag going on right now, which just about happens every Sunday night/Monday morning. I am recording the results with the program and I'll copy it here soon.

    edit: 40mins of recording the lag. Since my original post time of 37 minutes ago, the lag just stopped I'd say about 5mins ago. It was not a crippling lag but there were ranom DC's every couple of minutes for whatever reason and 3-4 seconds of delay between casting spells and NPC'ing items for the better part of 25mins. This was also a server wide lag, not just an isolated experience in my own home, Tommy even said during the lag "I know the serve is lagging but there is nothing I can do about it".

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                              CISCO34769 -    0 | 2988 | 2988 |    0 |    1 |   10 |    2 |
    |                             192.168.2.1 -    0 | 2989 | 2989 |    0 |    2 |   32 |    2 |
    |                            10.11.16.249 -    0 | 2988 | 2988 |    2 |   33 |  231 |    6 |
    |                          10.178.206.158 -    1 | 2985 | 2984 |    0 |    5 |   35 |    7 |
    |                          10.178.206.159 -    1 | 2978 | 2976 |    2 |    9 |  106 |    6 |
    |       agg1-montreal02_7-2-0.net.bell.ca -    0 | 2988 | 2988 |    3 |    9 |   55 |   29 |
    |core4-montreal02_xe0-0-4-0_core.net.bell.ca -    0 | 2988 | 2988 |    4 |    9 |   39 |    9 |
    |     bx4-montreal02_so-1-0-0.net.bell.ca -    1 | 2979 | 2977 |    2 |    6 |   48 |    6 |
    |ix-0-1-2-0.tcore1.MTT-Montreal.as6453.net -    1 | 2982 | 2981 |    2 |    6 |   45 |    8 |
    |   if-0-2.tcore2.MTT-Montreal.as6453.net -    8 | 2312 | 2140 |   11 |   15 |   41 |   14 |
    |   if-5-2.tcore2.NYY-New-York.as6453.net -    1 | 2983 | 2982 |   11 |   14 |   37 |   12 |
    |  if-11-2.tcore1.NYY-New-York.as6453.net -    2 | 2819 | 2774 |   11 |   14 |   92 |   14 |
    |   if-5-5.tcore1.NTO-New-York.as6453.net -    1 | 2984 | 2983 |   11 |   14 |   40 |   15 |
    |                           63.243.128.70 -    1 | 2984 | 2983 |   11 |   15 |  134 |   16 |
    |                   ae9.nyc38.ip4.gtt.net -    1 | 2984 | 2983 |   11 |   14 |   57 |   14 |
    |              xe-9-2-2.lax20.ip4.gtt.net -    1 | 2979 | 2976 |   84 |   89 |  205 |   87 |
    |                  giglinx-gw.ip4.gtt.net -    1 | 2986 | 2985 |   89 |   93 |  143 |   93 |
    |          ae-0-0-laxcs1-8-blacklotus.net -    1 | 2906 | 2884 |   88 |   93 |  115 |   92 |
    |            ae-0-0-laxer4.blacklotus.net -    0 | 2989 | 2989 |   90 |   94 |  126 |   92 |
    |        gr-1-3-0-53.laxer.blacklotus.net -    1 | 2986 | 2985 |   83 |  101 | 1299 |   87 |
    | te5-1.bdr1.core2.dllstx3.dallas-idc.com -    1 | 2965 | 2959 |   84 |   87 |  196 |   85 |
    |      70-3-31-64.static.reverse.lstn.net -    1 | 2975 | 2971 |   84 |   92 |  121 |   87 |
    |   74-80-169-192.static.reverse.lstn.net -    1 | 2980 | 2978 |   82 |   92 |  118 |   85 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
    Last edited: Jul 21, 2014
  15. Matt
    Offline

    Matt Administrator

    Joined:
    May 8, 2013
    Messages:
    15,066
    Likes Received:
    19,023
    Gender:
    Male
    Location:
    United Kingdom
    Country Flag:
    IGN:
    Matt
    Level:
    N/A
    Guild:
    Staff
    LSN have had reports of sub-optimal performance from other clients and will be doing a wide-spread investigation. Hopefully they will figure something out later today.
     
    UWSCSS and Shar like this.
  16. Matt
    Offline

    Matt Administrator

    Joined:
    May 8, 2013
    Messages:
    15,066
    Likes Received:
    19,023
    Gender:
    Male
    Location:
    United Kingdom
    Country Flag:
    IGN:
    Matt
    Level:
    N/A
    Guild:
    Staff
    Bump. If you are experiencing lag could you please post an MTR trace route (see first post). Do this during the time you are lagging and post the results here. Thank you.
     
  17. Yoshi
    Offline

    Yoshi Well-Known Member

    Joined:
    Jul 13, 2014
    Messages:
    157
    Likes Received:
    103
    Gender:
    Male
    Location:
    Groningen
    Country Flag:
    IGN:
    Zant
    Level:
    15X
    Not sure if I did it right.. but if this works..

    There you go. :3
     
  18. Sybe
    Offline

    Sybe Well-Known Member

    Joined:
    Apr 14, 2014
    Messages:
    803
    Likes Received:
    803
    Location:
    Fryslan
    Country Flag:
    IGN:
    Sybe
    Level:
    #1
    Guild:
    Fryslan
    During the lag/crash earlier.

    [​IMG]
     
  19. John
    Offline

    John Donator

    Joined:
    Aug 5, 2013
    Messages:
    15,134
    Likes Received:
    8,187
    Gender:
    Male
    That lag/crash was due to the server being DDOSed but thank you for the MTR regardless.
     
  20. Sila
    Offline

    Sila Donator

    Joined:
    Jun 4, 2014
    Messages:
    6,199
    Likes Received:
    5,980
    Country Flag:
    IGN:
    Silachan
    Level:
    200
    Guild:
    Oblivion
    The latest lag spike / dc.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 1267 | 1267 | 0 | 0 | 6 | 0 |
    | 10.118.64.1 - 0 | 1267 | 1267 | 6 | 9 | 76 | 9 |
    | ten0-0-0-3.ORLD11-ser1.bhn.net - 0 | 1267 | 1267 | 7 | 10 | 74 | 9 |
    | ten0-1-0-12.orld11-car1.bhn.net - 0 | 1267 | 1267 | 7 | 13 | 75 | 10 |
    | ten0-4-0-1.orld71-car1.bhn.net - 0 | 1267 | 1267 | 10 | 15 | 78 | 18 |
    | 72-31-188-104.net.bhntampa.com - 0 | 1267 | 1267 | 8 | 14 | 69 | 15 |
    | 216.156.105.65.ptr.us.xo.net - 0 | 1267 | 1267 | 22 | 26 | 83 | 27 |
    | 216.156.1.253.ptr.us.xo.net - 6 | 1027 | 968 | 24 | 27 | 88 | 25 |
    | 206.111.1.218.ptr.us.xo.net - 0 | 1267 | 1267 | 36 | 41 | 98 | 39 |
    | xe-3-1-0.lax20.ip4.gtt.net - 1 | 1259 | 1257 | 72 | 81 | 210 | 104 |
    | giglinx-gw.ip4.gtt.net - 1 | 1259 | 1257 | 72 | 79 | 131 | 80 |
    | ae-0-0-laxcs1-8-blacklotus.net - 1 | 1259 | 1257 | 74 | 81 | 140 | 85 |
    | ae-0-0-laxer4.blacklotus.net - 0 | 1267 | 1267 | 72 | 79 | 142 | 81 |
    | gr-1-3-0-53.laxer.blacklotus.net - 1 | 1263 | 1262 | 69 | 89 | 566 | 77 |
    | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 0 | 1267 | 1267 | 71 | 78 | 162 | 78 |
    | 66-3-31-64.static.reverse.lstn.net - 0 | 1267 | 1267 | 71 | 78 | 143 | 79 |
    | 74-80-169-192.static.reverse.lstn.net - 1 | 1263 | 1262 | 70 | 76 | 136 | 76 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     

Share This Page