Are players still having trouble connecting to the game or experiencing random heavy lag? I've been told by the host that the recent issues should be cleared up now. If you are having trouble could you please provide a traceroute during the time you are having problems so that I can forward it on to the host.
Sporadic forum lag and ingame lag Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 1.2.168.192.in-addr.arpa - 0 | 1608 | 1608 | 0 | 0 | 14 | 0 | | 88-212-191-130.rdns.as8401.net - 1 | 1606 | 1605 | 19 | 29 | 245 | 21 | | bdr5.lon-th1.as8401.net - 1 | 1598 | 1595 | 19 | 29 | 282 | 22 | | gi8-27.mag02.lon01.atlas.cogentco.com - 1 | 1579 | 1571 | 19 | 36 | 296 | 22 | |te0-7-0-5.ccr21.lon01.atlas.cogentco.com - 1 | 1602 | 1600 | 19 | 22 | 58 | 21 | | tinet.lon01.atlas.cogentco.com - 0 | 1610 | 1610 | 19 | 23 | 78 | 21 | | xe-8-1-0.lax20.ip4.tinet.net - 0 | 1609 | 1609 | 166 | 172 | 289 | 172 | | giglinx-gw.ip4.tinet.net - 0 | 1609 | 1609 | 167 | 171 | 224 | 172 | | ae-0-0-laxcs1-8-blacklotus.net - 2 | 1519 | 1496 | 170 | 175 | 275 | 171 | | ae-0-0-laxer4.blacklotus.net - 1 | 1590 | 1585 | 167 | 172 | 274 | 169 | | gr-1-3-0-53.laxer.blacklotus.net - 1 | 1601 | 1599 | 171 | 185 | 746 | 173 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 1598 | 1595 | 172 | 177 | 311 | 198 | | 66-3-31-64.static.reverse.lstn.net - 1 | 1594 | 1590 | 172 | 176 | 280 | 175 | | 74-80-169-192.static.reverse.lstn.net - 1 | 1594 | 1590 | 172 | 176 | 278 | 173 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I started to lagg today. I'm playing for something like 2 weeks and today I started to lagg. I checked my Internet connection 200 times and it's excellent. I restarted PC and the internet. So here are the results of the MTR software: https://imageshack.com/i/n66mjhp
Horrible lag, and about 20 dc/s today total. Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | | L100.NWRKNJ-VFTTP-108.verizon-gni.net - 0 | 775 | 775 | 4 | 9 | 186 | 7 | | G0-6-1-0.NWRKNJ-LCR-21.verizon-gni.net - 0 | 775 | 775 | 5 | 8 | 32 | 8 | | 130.81.199.14 - 0 | 775 | 775 | 5 | 15 | 118 | 6 | | No response from host - 100 | 155 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 155 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 155 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 155 | 0 | 0 | 0 | 0 | 0 | | 0.ae1.XL3.DFW7.ALTER.NET - 0 | 775 | 775 | 44 | 59 | 163 | 46 | | TenGigE0-6-2-0.GW4.DFW13.ALTER.NET - 0 | 775 | 775 | 44 | 49 | 72 | 46 | | internapGIGE1-gw.customer.alter.net - 0 | 775 | 775 | 43 | 44 | 62 | 45 | | border1.pc2-bbnet2.dal004.pnap.net - 0 | 775 | 775 | 43 | 47 | 223 | 45 | | leasenet-2.border1.dal004.pnap.net - 8 | 588 | 541 | 44 | 57 | 271 | 48 | | te6-1.bdr2.core2.dllstx3.dallas-idc.com - 10 | 565 | 512 | 44 | 47 | 68 | 48 | | 70-3-31-64.static.reverse.lstn.net - 10 | 557 | 502 | 46 | 48 | 68 | 48 | | 2-204-115-208.static.reverse.lstn.net - 8 | 596 | 551 | 0 | 47 | 69 | 46 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
post server reset: Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 10.1.1.1 - 0 | 32 | 32 | 0 | 0 | 2 | 1 | | lns20.per2.on.ii.net - 0 | 32 | 32 | 28 | 31 | 38 | 36 | | te0-1-0.lns20.per2.on.ii.net - 0 | 32 | 32 | 29 | 34 | 41 | 37 | | ae0.cr1.per1.on.ii.net - 0 | 32 | 32 | 240 | 247 | 253 | 243 | | ae3.br1.syd7.on.ii.net - 0 | 32 | 32 | 83 | 90 | 96 | 84 | | te0-1-1-3.br2.sjc2.on.ii.net - 0 | 32 | 32 | 266 | 270 | 274 | 271 | | sjp-brdr-03.inet.qwest.net - 0 | 32 | 32 | 271 | 278 | 325 | 279 | | No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 | | 216-207-54-74.dia.static.qwest.net - 0 | 32 | 32 | 279 | 287 | 346 | 282 | | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 0 | 32 | 32 | 279 | 281 | 288 | 283 | | 70-3-31-64.static.reverse.lstn.net - 0 | 32 | 32 | 281 | 286 | 299 | 285 | | 2-204-115-208.static.reverse.lstn.net - 0 | 32 | 32 | 274 | 286 | 314 | 279 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 44 | 44 | 1 | 2 | 24 | 1 | | No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 | | lo0.internet.ivpn.pe25.telstraclear.net - 3 | 40 | 39 | 10 | 103 | 1135 | 78 | | ie2-g-0-0-0.telstraclear.net - 0 | 44 | 44 | 19 | 27 | 63 | 26 | | ge-0-2-0-1.xcore1.acld.telstraclear.net - 0 | 44 | 44 | 19 | 27 | 70 | 21 | | unknown.telstraglobal.net - 0 | 44 | 44 | 21 | 29 | 73 | 27 | |i-0-6-1-0.tlot-core01.bx.telstraglobal.net - 0 | 44 | 44 | 159 | 165 | 195 | 166 | | i-0-0-0-3.eqla01.bi.telstraglobal.net - 0 | 44 | 44 | 156 | 162 | 198 | 163 | | los-brdr-01.inet.qwest.net - 0 | 44 | 44 | 156 | 162 | 197 | 161 | | dax-edge-03.inet.qwest.net - 0 | 44 | 44 | 192 | 199 | 229 | 197 | | 216-207-54-74.dia.static.qwest.net - 0 | 44 | 44 | 192 | 208 | 405 | 195 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 0 | 44 | 44 | 193 | 200 | 244 | 197 | | 66-3-31-64.static.reverse.lstn.net - 0 | 44 | 44 | 192 | 196 | 223 | 192 | | 2-204-115-208.static.reverse.lstn.net - 0 | 44 | 44 | 192 | 199 | 230 | 199 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | dsldevice.lan - 0 | 421 | 421 | 1 | 28 | 2013 | 5 | | gw2-no200.tbcn.telia.com - 0 | 421 | 421 | 13 | 44 | 1992 | 14 | | kbn-b3-link.telia.net - 1 | 417 | 416 | 19 | 48 | 2145 | 25 | | kbn-bb4-link.telia.net - 0 | 421 | 421 | 19 | 49 | 1971 | 21 | | nyk-bb2-link.telia.net - 1 | 417 | 416 | 112 | 145 | 2232 | 117 | | dls-bb1-link.telia.net - 1 | 417 | 416 | 151 | 179 | 2268 | 161 | | limestone-ic-135964-dls-bb1.c.telia.net - 1 | 417 | 416 | 157 | 193 | 2343 | 161 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 417 | 416 | 152 | 180 | 2272 | 156 | | 66-3-31-64.static.reverse.lstn.net - 1 | 417 | 416 | 152 | 180 | 2269 | 156 | | 2-204-115-208.static.reverse.lstn.net - 0 | 420 | 420 | 158 | 190 | 2347 | 164 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | netiaspot.home - 0 | 6 | 6 | 1 | 3 | 4 | 4 | | 83.238.252.34 - 0 | 6 | 6 | 22 | 45 | 73 | 52 | | 83.238.251.158 - 0 | 6 | 6 | 22 | 49 | 78 | 77 | | PoznH002RT09-JawoH001RT09.inetia.pl - 0 | 6 | 6 | 26 | 50 | 73 | 60 | | JawoH001RT09-PoznH002RT09.inetia.pl - 0 | 6 | 6 | 35 | 57 | 89 | 76 | | te8-8.ccr01.poz01.atlas.cogentco.com - 0 | 6 | 6 | 36 | 78 | 186 | 52 | | te4-5.ccr01.ber01.atlas.cogentco.com - 0 | 6 | 6 | 26 | 104 | 262 | 60 | |te0-17-0-10.ccr41.ham01.atlas.cogentco.com - 0 | 6 | 6 | 23 | 51 | 75 | 61 | | be2186.ccr41.ams03.atlas.cogentco.com - 0 | 6 | 6 | 46 | 63 | 78 | 78 | | be2182.ccr21.lpl01.atlas.cogentco.com - 0 | 6 | 6 | 47 | 64 | 80 | 79 | | be2384.ccr21.ymq02.atlas.cogentco.com - 0 | 6 | 6 | 124 | 140 | 172 | 172 | | be2090.ccr21.yyz02.atlas.cogentco.com - 0 | 6 | 6 | 135 | 152 | 173 | 173 | | be2079.ccr41.ord01.atlas.cogentco.com - 0 | 6 | 6 | 148 | 162 | 190 | 190 | | be2158.mpd21.mci01.atlas.cogentco.com - 0 | 6 | 6 | 154 | 173 | 195 | 192 | | be2064.ccr21.dfw01.atlas.cogentco.com - 0 | 6 | 6 | 176 | 188 | 205 | 205 | |te0-0-2-3.rcr11.b003954-1.dfw01.atlas.cogentco.com - 0 | 6 | 6 | 164 | 186 | 210 | 205 | | 38.122.186.58 - 0 | 6 | 6 | 177 | 197 | 221 | 201 | | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 0 | 6 | 6 | 176 | 189 | 209 | 205 | | 70-3-31-64.static.reverse.lstn.net - 0 | 6 | 6 | 164 | 189 | 209 | 206 | | 2-204-115-208.static.reverse.lstn.net - 0 | 6 | 6 | 172 | 188 | 210 | 205 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
~5 minutes of running WinMTR Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | Gargoyle.lan - 0 | 324 | 324 | 0 | 0 | 3 | 0 | | 192.168.1.254 - 2 | 308 | 304 | 1 | 3 | 46 | 1 | | 222-152-9-1.jetstream.xtra.co.nz - 5 | 274 | 263 | 0 | 80 | 4139 | 25 | | mdr-ip20e-int.msc.global-gateway.net.nz - 1 | 320 | 319 | 0 | 8 | 61 | 3 | | ae0-10.akbr6.global-gateway.net.nz - 1 | 320 | 319 | 3 | 9 | 60 | 11 | | ae5-2.akbr7.global-gateway.net.nz - 0 | 324 | 324 | 3 | 8 | 71 | 5 | | ae1-10.tkbr12.global-gateway.net.nz - 0 | 324 | 324 | 3 | 9 | 52 | 5 | | xe-0-0-7-3.sjbr3.global-gateway.net.nz - 0 | 324 | 324 | 127 | 148 | 199 | 166 | | ae0.pabr5.global-gateway.net.nz - 0 | 324 | 324 | 128 | 134 | 179 | 129 | | 206.111.12.141.ptr.us.xo.net - 0 | 324 | 324 | 128 | 136 | 222 | 130 | | 207.88.13.237.ptr.us.xo.net - 0 | 323 | 323 | 170 | 181 | 280 | 176 | | vb15.rar3.dallas-tx.us.xo.net - 0 | 323 | 323 | 197 | 207 | 247 | 220 | | 207.88.14.34.ptr.us.xo.net - 0 | 324 | 324 | 168 | 182 | 414 | 171 | | 207.88.185.74.ptr.us.xo.net - 0 | 324 | 324 | 165 | 172 | 220 | 167 | | border1.pc1-bbnet1.dal004.pnap.net - 0 | 323 | 323 | 197 | 206 | 378 | 202 | | leasenet-2.border1.dal004.pnap.net - 0 | 324 | 324 | 170 | 188 | 443 | 175 | | te6-1.bdr2.core2.dllstx3.dallas-idc.com - 0 | 324 | 324 | 170 | 176 | 238 | 173 | | 70-3-31-64.static.reverse.lstn.net - 0 | 323 | 323 | 206 | 214 | 308 | 212 | | 2-204-115-208.static.reverse.lstn.net - 0 | 324 | 324 | 170 | 177 | 289 | 173 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Let it run while I was sleeping Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | dsldevice.lan - 1 | 29270 | 29245 | 0 | 31 | 2659 | 2 | | gw2-no200.tbcn.telia.com - 1 | 28748 | 28596 | 13 | 54 | 2617 | 52 | | kbn-b3-link.telia.net - 1 | 28721 | 28563 | 19 | 62 | 2587 | 26 | | kbn-bb4-link.telia.net - 1 | 28836 | 28705 | 19 | 60 | 2586 | 26 | | nyk-bb2-link.telia.net - 1 | 28669 | 28498 | 111 | 155 | 2593 | 135 | | dls-bb1-link.telia.net - 1 | 28721 | 28562 | 151 | 189 | 2436 | 154 | | limestone-ic-135964-dls-bb1.c.telia.net - 1 | 28631 | 28455 | 156 | 206 | 2651 | 170 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 28746 | 28594 | 151 | 190 | 2604 | 161 | | 66-3-31-64.static.reverse.lstn.net - 1 | 28725 | 28569 | 152 | 191 | 2433 | 155 | | 2-204-115-208.static.reverse.lstn.net - 1 | 28640 | 28465 | 150 | 194 | 2653 | 157 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Running MTR for about... 15-20 minutes? In reply to this post. Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 1248 | 1248 | 0 | 0 | 16 | 0 | | No response from host - 100 | 250 | 0 | 0 | 0 | 0 | 0 | |dtr01wcvnca-tge-0-0-1-1.wcvn.ca.charter.com - 0 | 1248 | 1248 | 8 | 17 | 219 | 24 | |crr02mtpkca-tge-0-4-0-2.mtpk.ca.charter.com - 1 | 1245 | 1244 | 9 | 22 | 241 | 16 | | bbr01mtpkca-bue-3.mtpk.ca.charter.com - 0 | 1248 | 1248 | 9 | 22 | 265 | 22 | | be4016.ccr23.lax05.atlas.cogentco.com - 1 | 1245 | 1244 | 11 | 20 | 264 | 16 | | be2181.mpd21.lax01.atlas.cogentco.com - 1 | 1241 | 1239 | 11 | 20 | 155 | 32 | | be2067.mpd21.iah01.atlas.cogentco.com - 0 | 1249 | 1249 | 46 | 56 | 273 | 54 | | be2145.ccr21.dfw01.atlas.cogentco.com - 1 | 1245 | 1244 | 52 | 61 | 274 | 67 | |te0-0-2-3.rcr11.b003954-1.dfw01.atlas.cogentco.com - 0 | 1248 | 1248 | 52 | 61 | 261 | 54 | | 38.122.186.58 - 1 | 1245 | 1244 | 51 | 73 | 497 | 58 | | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 1 | 1244 | 1243 | 52 | 61 | 283 | 72 | | 70-3-31-64.static.reverse.lstn.net - 1 | 1241 | 1239 | 53 | 62 | 256 | 60 | | 2-204-115-208.static.reverse.lstn.net - 1 | 1245 | 1244 | 51 | 61 | 199 | 57 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
You shouldn't have been lagging at all during those 15-20 minutes. Are you sure you were lagging while running the MTR? Can you describe the lag?
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | dsldevice.lan - 1 | 411 | 410 | 1 | 29 | 2172 | 2 | | gw2-no200.tbcn.telia.com - 1 | 411 | 410 | 14 | 51 | 2181 | 33 | | kbn-b3-link.telia.net - 1 | 407 | 405 | 20 | 56 | 2187 | 43 | | kbn-bb4-link.telia.net - 2 | 397 | 393 | 19 | 58 | 2189 | 32 | | nyk-bb2-link.telia.net - 1 | 412 | 411 | 111 | 150 | 2195 | 149 | | dls-bb1-link.telia.net - 1 | 407 | 405 | 151 | 186 | 2318 | 189 | | limestone-ic-135964-dls-bb1.c.telia.net - 1 | 403 | 400 | 157 | 288 | 2459 | 204 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 407 | 405 | 151 | 186 | 2314 | 190 | | 66-3-31-64.static.reverse.lstn.net - 1 | 407 | 405 | 151 | 187 | 2316 | 188 | | 2-204-115-208.static.reverse.lstn.net - 1 | 407 | 405 | 157 | 193 | 2324 | 189 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------| | WinMTR statistics | |---------------------------------------------------Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |-----------------------------------------------------------|------|------|------|------|----|------| |----------------------------------------------homeportal - 0 | 3833 | 3833 | 0 | 0 | 3 | 0 | |-------------------------------------------sbcglobal.net - 54 | 1214 | 561 | 20 | 80 | 4287 | 22 | |--------------------------------------------99.134.77.54 - 66 | 1060 | 365 | 0 | 22 | 47 | 21 | |---------------------------------------------12.83.103.9 - 0 | 3834 | 3834 | 20 | 23 | 62 | 21 | |------------------------------------------12.123.138.102 - 1 | 3830 | 3829 | 29 | 33 | 64 | 32 | |--------------------------------------cr2.attga.ip.att.net - 0 | 3834 | 3834 | 31 | 36 | 112 | 41 | |-------------------------------------ggr2.attga.ip.att.net - 1 | 3830 | 3829 | 30 | 33 | 71 | 36 | |------------------------------------------192.205.36.122 - 0 | 3834 | 3834 | 30 | 36 | 152 | 32 | |--------------------------------xe-7-2-0.lax20.ip4.gtt.net - 1 | 3826 | 3824 | 76 | 84 | 199 | 81 | |-----------------------------------giglinx-gw.ip4.tinet.net - 1 | 3819 | 3815 | 81 | 98 | 144 | 96 | |--------------------------ae-0-0-laxcs1-8-blacklotus.net - 2 | 3681 | 3642 | 82 | 101 | 134 | 107 | |-----------------------------ae-0-0-laxer4.blacklotus.net - 1 | 3812 | 3806 | 79 | 99 | 144 | 106 | |-------------------------gr-1-3-0-53.laxer.blacklotus.net - 12 | 2601 | 2292 | 0 | 98 | 693 | 185 | |-------------------te5-1.bdr1.core2.dllstx3.dallas-idc.com - 11 | 2674 | 2383 | 0 | 85 | 164 | 84 | |-----------------------70-3-31-64.static.reverse.lstn.net - 12 | 2637 | 2337 | 81 | 85 | 115 | 85 | |--------------------74-80-169-192.static.reverse.lstn.net - 13 | 2549 | 2227 | 0 | 84 | 121 | 83 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 <1 ms <1 ms <1 ms 192.168.0.1 2 17 ms 8 ms 8 ms 76.102.168.1 3 9 ms 9 ms 8 ms te-0-2-0-7-sur04.sanjose.ca.sfba.comcast.net [16 2.151.30.29] 4 10 ms 11 ms 11 ms te-1-13-0-3-ar01.oakland.ca.sfba.comcast.net [68 .85.155.50] 5 14 ms 11 ms 12 ms be-100-ar01.sfsutro.ca.sfba.comcast.net [68.85.1 55.18] 6 12 ms 15 ms 15 ms he-1-6-0-0-cr01.sanjose.ca.ibone.comcast.net [68 .86.90.157] 7 18 ms 15 ms 15 ms pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.ne t [68.86.87.150] 8 16 ms 15 ms 15 ms xe-9-3-0.sjc10.ip4.tinet.net [213.200.80.165] 9 21 ms 21 ms 35 ms xe-9-0-2.lax20.ip4.gtt.net [89.149.187.113] 10 21 ms 21 ms 21 ms giglinx-gw.ip4.tinet.net [77.67.77.194] 11 26 ms 22 ms 23 ms ae-0-0-laxcs1-8-blacklotus.net [192.184.8.2] 12 21 ms 21 ms 21 ms ae-0-0-laxer4.blacklotus.net [208.64.120.66] 13 121 ms 134 ms 134 ms gr-1-3-0-53.laxer.blacklotus.net [199.59.161.194 ] 14 53 ms 54 ms 54 ms te5-1.bdr1.core2.dllstx3.dallas-idc.com [208.115 .192.54] 15 55 ms 54 ms 58 ms 70-3-31-64.static.reverse.lstn.net [64.31.3.70] 16 54 ms 53 ms 54 ms 74-80-169-192.static.reverse.lstn.net [192.169.8 0.74]