Gach+Random Stuff

Discussion in 'Selling' started by Jason, Jul 12, 2014.

Thread Status:
Not open for further replies.
  1. Jason
    Offline

    Jason Donator

    Joined:
    May 23, 2014
    Messages:
    63
    Likes Received:
    5
    IGN:
    Perky
    Going to be trying to sell the following (will be linking this post in my FM store titles for inventory):
    Current Store Location: FM 10 - next to portal (Subtle/Workglove)
    Updated 5:29 pm EST on 7/19/2014

    Inventory on Subtle:
    3 - Overall Armor Def 70% 30k
    3 - One-Handed Sword M. ATT 70% 750k
    2 - One-Handed Sword Acc 70% 500k
    2 - Cape Magic Def. 70% 10k

    3 - One-Handed BW Acc 70% 200k
    4 - Bottomwear Def 70% 25k
    1 - One-Handed Axe ATT 70% 500k
    2 - Cape MP 70% 10k

    1 - Shield Def 70% 25k
    4 - One-Handed Axe Acc 30% 100k
    1 - Two-Handed Axe ATT 60% 500k
    4 - Overall Armor DEF 30% 150k

    2 - Helmet DEF 30% 150k
    1 - Topwear DEF 30% 150k
    4 - Two-Handed Axe ATT 70% 500k
    4 - Earring DEF 30% 150k

    2 - Bottomwear HP 30% 350k
    2 - Earring DEF 70% 25k
    3 - Spear Acc 70% 750k
    3 - Two-Handed BW Acc 70% 200k

    3 - Bottomwear Jump 30% 500k
    1 - Cape STR 10% 350k
    3 - Pole-Arm Acc 30% 350k
    2 - One-Handed BW Acc 30% 150k

    2 - Cape MP 30% 25k
    2 - Two-Handed Sword Acc 30% 500k
    1 - Two-Handed Axe Acc 30% 200k
    1 - One-Handed Axe Acc 70% 200k

    1 - Shoes speed 70% 700k
    2 - One-Handed BW ATT 70% 400k
    3 - Cape STR 100% 400k
    1 - Bottomwear HP 70% 350k

    2 - Shield DEF 30% 100k
    1 - Topwear DEF 70% 25k
    1 - Two-Handed Axe Accuracy 70% 200k

    1 - Tao of Shadows 500k
    1 - Tao of Harmony 500k
    1 - Tao of Sight 500k
    1- Helmet HP 30% 200k
    2 - Shoes DEX 70% 500k
    -----
    2 - Earring HP 70% 350k
    5 - Gloves HP 30% 350k
    3 - Topwear HP 70% 350k
    4 - Cape HP 30% 350k
    2 - Face Accessory HP 30% 200k
    2 - Earring HP 30% 350k
    1 - Topwear HP 30% 350k
    ----------------------
    In-store (Subtle) currently:
    1 - Helmet Acc 70% 5m
    1 - Eye Accessory INT 70% 4m
    2 - Two-Handed Sword ATT 70% 3m
    Black Garina Gloves - Dex +6/ Luk +7/W. Def 47/5 slots (clean) 2m
    The Red Relaxer 5m
    3 - Cape STR 70% 1m
    2 - Gun ATT 70% 2m
    --------------------
    Sold (Subtle's store):
    Elemental Wand 6 - INT +3/W.ATT 96/M. ATT 147/7 slots (clean) 50m
    1 - Claw ATT 70% 4m
    1 - Bottomwear DEX 70% 7m
    2 - Shoes jump 70% 5m
    The Red Relaxer 3.85m
    1 - Cape Dex 70% 2.5m
    2 - Shoes jump 70% 5m
    1 - Overall STR 70% 3m
    1 - Staff M. ATT 30% 8m
    1 - One-Handed Axe ATT 30% 1m
    1 - Shoes DEX 30% 1m
    1 - One-Handed Sword ATT 70% 2m
    1 - Topwear STR 70% 2m
    1 - Earring LUK 30% 6m
    1 - Topwear LUK 30% 3m
    1 - Gloves ATT 30% 12m
    1 - Eye Accessory INT 30% 1m
    2 - Shoes jump 30% 8m
    1 - Overall DEX 30% 7.5m
    2 - Shield STR 30% 1m
    2 - Cape LUK 30% 3m
    1 - Shield LUK 30% 2.5m
    1 - Earring INT 70% 12m
    --------------------
    Inventory on Concept:
    1 - Two-Handed BW ATT 60% 750k
    3 - Pet Equip Speed 100% 200k
    3 - Cape Dex 10% 400k
    1 - Topwear DEF 10% 50k

    2 - Gloves DEX 10% 200k
    1 - Pet Equip Jump 100% 200k
    2 - Cape W. DEF 60% 25k
    1 - Cape W. DEF 70% 25k

    1 - Dagger ATT 10% 800k
    1 - Cape M. DEF 10% 10k
    2 - One-Handed BW Acc 30% 150k
    2 - Cape MP 30% 25k

    1 - Cape STR 70% 750k
    3 - Shoes DEX 70% 500k
    2 - Two-Handed Sword Acc 30% 300k
    2 - Overall DEF 30% 100k

    1 - Two-Handed BW Acc 30% 200k
    2 - Cape W. DEF 30% 100k
    1 - Knuckle Acc 30% 400k
    1 - Pole Arm ATT 70% 800k

    1 - One-Handed Sword M. ATT 30% 800k
    1 - Shield Def 30% 100k
    1 - Spear Acc 70% 750k
    1 - Helmet DEF 70% 10k

    1 - Face Accessory HP 70% 200k
    1 - Bottomwear Jump 70% 500k
    1 - Topwear DEF 70% 25k
    1 - Overall DEF 70% 10k

    1 - Cape MP 70% 10k
    --------------------
    In-store (Workglove) currently:
    1 - White Scroll 195m
    2 - Cape DEX 30% 3m
    2 - Bow ATT 70% 3m
    1 - Two-Handed Sword ATT 70% 3m
    3 - Overall LUK 70% 3.5m
    1 - Helmet DEX 30% 5m

    Sold (Workglove's store):
    1 - Cape INT 70% 4.5m
    1 - Earring LUK 30% 5m
    1 - Shield M. ATT 50% 33m
    1 - Overall STR 70% 3m
    1 - Earring INT 70% 10m
    1 - Glove ATT 70% 10m
    1 - Crossbow ATT 30% 2m
    1 - Crossbow ATT 70% 1m
    3 - Topwear LUK 70% 4m
    1 - One-Handed Sword ATT 30% 11m
    1 - Two-Handed Axe ATT 30% 1m
    1 - Two-Handed BW ATT 30% 1m
    1 - Gloves ATT 70% 9m
    1 - Face Accessory Avoid 70% 8m
    1 - Chaos Scroll 60% 195m
    2 - Helmet Acc 70% 4m
    1 - Shield STR 70% 1m
    1 - Bottomwear DEX 70% 7m
    2 - Eye Accessory Acc 30% 2m
    1 - Spear ATT 70% 3.5m
    Purple Gaia Cape - M. ATT 5/W. Def 20/M. Def 27/5 Slots 25m
    1 - Eye Accessory Acc 70% 2m

    Workglove's Inventory:
    ~100 4 slot WGs 500k each
     
    Last edited: Jul 19, 2014
  2. Jason
    Offline

    Jason Donator

    Joined:
    May 23, 2014
    Messages:
    63
    Likes Received:
    5
    IGN:
    Perky
    Bump
     
  3. SassyBass
    Offline

    SassyBass Well-Known Member

    Joined:
    May 18, 2014
    Messages:
    108
    Likes Received:
    109
    Location:
    USA, East Coast
    Country Flag:
    IGN:
    SassyBass
    Level:
    14X
    Guild:
    Infinity
    Am interested in several of these scrolls. I will pm you in-game.
     
  4. Jason
    Offline

    Jason Donator

    Joined:
    May 23, 2014
    Messages:
    63
    Likes Received:
    5
    IGN:
    Perky
    Bump
     
  5. Jason
    Offline

    Jason Donator

    Joined:
    May 23, 2014
    Messages:
    63
    Likes Received:
    5
    IGN:
    Perky
    Bump
     
  6. Jason
    Offline

    Jason Donator

    Joined:
    May 23, 2014
    Messages:
    63
    Likes Received:
    5
    IGN:
    Perky
    Bump
     
Thread Status:
Not open for further replies.

Share This Page