Open S> Scrolls

Discussion in 'Selling' started by Xerxes2345, Jun 18, 2017.

  1. Xerxes2345
    Offline

    Xerxes2345 Donator

    Joined:
    Jun 18, 2017
    Messages:
    20
    Likes Received:
    1
    Gender:
    Male
    Country Flag:
    crossbow att 30% (x4) -- 1m ea (15.6m for all)
    bow att 30% (x1) -- 13m
    dagger att 30% (x4) -- 1.8m ea (6.8m for all)
    staff matt 30% (x4) -- 2.8m ea (10.8m for all)
    gun att 30% (x3) -- 4.2m ea (12.3m for all)
    polearm att 30% (x4) -- 1.9m ea (7.2m for all)
    two-h axe att 30% (x3) -- 1.2m ea (3.3m for all)
    knuckle att 30% (x1) -- 3.8m
    spear att 30% (x1) -- 7.5m
    spear att 70% (x1) -- 1m
    wand matt 30% (x1) -- 17.2m
    one-h sword att 30% (x1) -- 6m

    top str 30% (x5) -- 2.2m ea (10.5m for all)
    top str 70% (x1) -- 3m
    top luk 30% (x1) -- 1.9m
    top luk 70% (x6) -- 3m ea (17.4m for all)

    bottom dex speed 30% (x2) -- 6m ea (11.8m for all)
    bottom dex acc 30% (x1) -- 6m
    bottom dex acc 70% (x1) -- 6.3m

    overall luk 70% (x6) -- 2.2m for all
    overall dex 30% (x2) -- 3.5m ea (6.8m for all)
    overall str 70% (x3) -- 1.2m ea (3.3m for all)
    overall str 30% (x1) -- 9.4m
    overall int 30% (x1) -- 30m

    shield matt 30% (x1) -- 30m
    shield matt 70% (x3) -- 30m ea (87m for all)
    shield att 30% (x3) -- 7.5m ea (22.2m for all)
    shield att 70% (x3) -- 6.4m ea (18.9m for all)

    glove att 30% (x2) -- 8.4m ea (16.6m for all)
    glove matt 70% (x2) -- 5.5m ea (10.8m for all)

    helm acc 70% (x3) -- 1.2m ea (3.3m for all)
    helm acc 30% (x2) -- 1.2m ea (2.2m for all)
    helm dex 30% (x1) -- 2.8m
    helm dex 70% (x2) -- 2.8m ea (5.4m for all)
    helm int 70% (x2) -- 7.2m ea (14.2m for all)
    helm int 30% (x1) -- 6m

    earring dex 70% (x5) -- 3.6m ea (17.5m for all)
    earring dex 30% (x1) -- 8m
    earring luk 30% (x6) -- 2.8m ea (16.2m for all)
    earring luk 70% (x2) -- 1.2m ea (2.2m for all)

    eye int 30% (x3) -- 1.5m ea (4.2m for all)
    eye int 70% (x3) -- 1m for all

    cape int 70% (x3) -- 3.3m ea (9.6m for all)

    shoes jump 70% (x3) - 1.2m ea (3.3m for all)
    shoes jump 30% (x3) - 5.2m ea (15.3 for all)
     
    Last edited: Jun 18, 2017
  2. bowboomboom
    Offline

    bowboomboom Well-Known Member

    Joined:
    Feb 22, 2017
    Messages:
    249
    Likes Received:
    11
    Buy all of these!
    bow att 30% (x1) -- 13m
    gun att 30% (x3) -- 4.2m ea (12.3m for all)
    shield matt 70% (x3) -- 30m ea (87m for all)
    cape int 70% (x3) -- 3.3m ea (9.6m for all)
    helm int 30% (x1) -- 6m
    glove matt 70% (x2) -- 5.5m ea (10.8m for all)
     
  3. TheDel
    Offline

    TheDel Well-Known Member

    Joined:
    Apr 15, 2016
    Messages:
    1,058
    Likes Received:
    1,412
    Country Flag:
    IGN:
    MsConception
    Level:
    200
    Guild:
    Oblivion
    Buy overall int 30% and earring Dex 30% :)
     
  4. leonlaw
    Offline

    leonlaw Member

    Joined:
    Jul 1, 2017
    Messages:
    12
    Likes Received:
    2
    Gender:
    Male
    Country Flag:
    IGN:
    AhSheng
    Level:
    85
    Guild:
    MYkakis
    Buying all for [dagger att 30% (x4) -- 1.8m ea (6.8m for all)]

    IGN: AhSheng
     
  5. Lomax
    Offline

    Lomax Well-Known Member

    Joined:
    Jul 27, 2016
    Messages:
    332
    Likes Received:
    35
    Gender:
    Male
    Country Flag:
    IGN:
    Lomax
    Level:
    200
    Guild:
    Haiku
    Buying all earring dex 70% (x5 - 17.5m)
     
  6. datSmell
    Offline

    datSmell Donator

    Joined:
    Oct 14, 2014
    Messages:
    131
    Likes Received:
    18
    Gender:
    Male
    Country Flag:
    Buying attack 30% all
     

Share This Page