The Nuts of Labor - 4,675 LHC Totems

Discussion in 'General Discussion' started by nut, Sep 26, 2021.

  1. nut
    Offline

    nut Donator

    Joined:
    Jun 9, 2020
    Messages:
    2,063
    Likes Received:
    3,901
    Gender:
    Female
    IGN:
    nutleafcity
    Level:
    poo
    As promised, here are the nuts of my labor. Could not have done it without the faithful LHC group and our fearless recruiter @jaydenlim and pro rushers. You know who you are :sammykiss:

    Seems like 4,675 totems, or 187 exchanges net me around 6b+. Of course, it's probably less as some prices are not accurate. Also got a 102 ATT sky ski toward the end, which was neat.

    Thanks @Tail for the SS woof woof.

    [​IMG]

    Price values are in mils. Prices subject to change, of course.
    Code:
                               Item                           Total Rate  Price    Total Value     Notes
    
    Chaos Scroll 60%                                           3   1.60%    500        1500
    White Scroll                                               2   1.07%    500        1000
    Brown Work Gloves                                          3   1.60%    400        1200
    Elemental Wand 8                                           3   1.60%    25          75       TMA 150 x1
    Elemental Wand 5                                           1   0.53%    10          10       TMA 148
    5000000 Mesos                                              1   0.53%     5           5
    Stonetooth Sword                                           1   0.53%     1           1
    Taru Totem                                                 1   0.53%    400         400
    Sky Ski                                                    1   0.53%    900         900      102 ATT
    
    Energizer Drink                                            6   3.21%     1           6       Can get 1-3 per.
    Sunrise Dew                                                5   2.67%     0           0
    Elixir                                                     2   1.07%     0           0
    Power Elixir                                               6   3.21%     0           0
    Reindeer Milk                                              8   4.28%     0           0
    Melting Cheese                                             6   3.21%     0           0
    
    Scroll for Helmet for INT 10%                              2   1.07%     1           2
    Dark Scroll for Helmet for INT 30%                         2   1.07%     4           8
    Scroll for Helmet for INT 60%                              5   2.67%     5          25
    
    Scroll for Eye Accessory for Int 10%                       5   2.67%     0           0
    Scroll for Eye Accessory for Int 100%                      1   0.53%    35          35
    
    Scroll for Face Accessory for Avoidability 10%             3   1.60%    1.5         4.5
    Dark Scroll for Face Accessory for Avoidability 30%        4   2.14%     7          28
    Scroll for Face Accessory for Avoidability 60%             1   0.53%    25          25
    Dark Scroll for Face Accessory for Avoidability 70%        2   1.07%     6          12
    
    Dark Scroll for Earring for STR 30%                        3   1.60%    15          45
    
    Scroll for Belts for LUK 10%                               1   0.53%    10          10
    Scroll for Belts for STR 10%                               1   0.53%    10          10
    Scroll for Belts for STR 60%                               1   0.53%    60          60
    Scroll for Belts for DEX 60%                               1   0.53%    60          60
    Scroll for Belts for LUK 60%                               3   1.60%    120         360
    Scroll for Belts for INT 60%                               1   0.53%    20          20
    
    Scroll for Rings for LUK 10%                               1   0.53%    15          15
    Scroll for Rings for STR 10%                               1   0.53%    10          10
    Scroll for Rings for STR 60%                               2   1.07%    80          160
    
    Dark Scroll for Gun for Attack 30%                         3   1.60%     2           6
    Dark Scroll for One-Handed Axe for ATT 30%                 3   1.60%     1           3
    Dark Scroll for Two-Handed Axe for ATT 30%                 3   1.60%     1           3
    Dark Scroll for One-Handed Sword for ATT 30%               7   3.74%     4          28
    Dark Scroll for Two-handed Sword for ATT 30%               2   1.07%     4           8
    Dark Scroll for One-Handed BW for ATT 30%                  4   2.14%     1           4
    Dark Scroll for Two-Handed BW for ATT 30%                  2   1.07%     1           2
    Dark Scroll for Crossbow for ATT 30%                       3   1.60%     1           3
    Dark Scroll for Spear for ATT 30%                          2   1.07%     8          16
    Dark Scroll for Staff for Magic Att. 30%                   2   1.07%     3           6
    Dark Scroll for Pole Arm for ATT 30%                       3   1.60%     2           6
    Dark Scroll for Knuckle for Attack 30%                     1   0.53%     8           8
    Dark Scroll for Dagger for ATT 30%                         2   1.07%     4           8
    Dark Scroll for Claw for ATT 30%                           3   1.60%    12          36
    Dark scroll for Bow for ATT 30%                            3   1.60%     8          24
    
    Scroll for Shield for Weapon Att. 10%                      1   0.53%    1.5         1.5
    Dark Scroll for Shield for Weapon Att. 30%                 4   2.14%     6          24
    Scroll for Shield for Weapon Att. 60%                      2   1.07%     7          14
    Dark Scroll for Shield for Weapon Att. 70%                 2   1.07%     5          10
    
    Dark Neschere                                              4   2.14%    0.5          2
    Pinaka                                                     7   3.74%    0.5         3.5
    Dark Nisrock                                               3   1.60%    0.5         1.5
    Blood Dagger                                               5   2.67%    0.5         2.5
    The Beheader                                               2   1.07%    0.5          1
    Tomahawk                                                   6   3.21%    0.5          3
    King Cent                                                  4   2.14%    0.5          2
    Golden Smith Hammer                                        3   1.60%    0.5         1.5
    Dimon Wand                                                 3   1.60%    0.5         1.5
    Sparta                                                     2   1.07%    0.5          1
    Tavar                                                      2   1.07%    0.5          1
    Gold Double Knife                                          4   2.14%    0.5          2
    Concerto                                                   1   0.53%    0.5         0.5
    
    Total                                                     187 100.00%              6320
    
     
    Last edited: Sep 27, 2021
    Donn1e, Starlightyx, lxlx and 17 others like this.
  2. Tail
    Offline

    Tail Donator

    Joined:
    Jul 29, 2016
    Messages:
    861
    Likes Received:
    3,330
    Location:
    Ulu1
    Guild:
    Rogue
    "halo police" :adminban:
    Monetize - right after the b2b cs
     
    Zusti, Private and nut like this.
  3. Eliass
    Offline

    Eliass Well-Known Member

    Joined:
    Dec 31, 2016
    Messages:
    242
    Likes Received:
    112
    Gender:
    Male
    Country Flag:
    IGN:
    Tsuuna
    Level:
    200
    pro door mule :love:
     
    Tail, Sha, CindyTsai and 2 others like this.

Share This Page