Hearing a few people complain about lag spikes today. Our host requires pings and traceroutes from users who are experiencing problems so that they can diagnose the problem if there is one. Instructions on how to do pings and traceroutes are explained earlier in this thread.
The forum lag I'm experiencing today really isn't showing up on the tracerts and pings I've done at all. Mostly, the pings have been in the region of 173-175ms (normal for me) with just a couple of spikes up to 180ms.
I have some interesting MTR (My Trace Route) results: Spoiler Host Loss% Snt Last Avg Best Wrst StDev 1. 192.168.1.1 2.5% 2436 0.9 45.3 0.8 6985. 414.5 2. 217.32.142.195 2.8% 2436 11.2 53.7 10.6 7041. 393.9 3. 217.32.142.238 3.0% 2436 12.2 62.8 11.3 7007. 397.5 4. 212.140.206.210 3.3% 2436 19.3 64.4 18.3 6953. 390.7 5. 31.55.165.63 3.4% 2436 19.4 63.3 18.2 6940. 386.0 6. 31.55.165.107 3.3% 2436 19.4 66.5 18.2 6938. 405.1 7. 109.159.250.54 3.2% 2436 18.7 65.8 17.9 6897. 394.8 8. core2-te0-12-0-4.ilford.ukcore.bt.net 3.7% 2436 27.2 71.5 26.4 6886. 373.4 9. 109.159.252.65 2.9% 2435 267.9 72.8 25.0 6854. 394.8 10. t2c3-xe-0-2-2-0.uk-lon1.eu.bt.net 3.5% 2435 3265. 77.3 28.0 6801. 401.2 11. 166-49-211-38.eu.bt.net 3.4% 2435 3193. 73.8 27.4 7109. 401.7 12. xe-10-2-1.lax20.ip4.tinet.net 4.1% 2435 3292. 220.8 164.8 7240. 399.7 13. giglinx-gw.ip4.tinet.net 11.0% 2435 3241. 199.6 179.6 4819. 160.2 14. ae-0-0-laxcs1-8-blacklotus.net 6.9% 2435 175.0 221.5 170.8 7134. 405.9 15. ae-0-0-laxer4.blacklotus.net 3.4% 2435 175.5 219.6 172.7 7081. 394.8 16. gr-1-3-0-53.laxer.blacklotus.net 3.4% 2435 223.9 283.0 215.9 7078. 387.8 17. te5-1.bdr1.core1.dllstx3.dallas-idc.com 3.4% 2435 183.0 228.8 174.9 7316. 394.2 18. 66-3-31-64.static.reverse.lstn.net 4.2% 2435 212.9 258.1 203.1 7313. 398.4 19. 74-80-169-192.static.reverse.lstn.net 3.4% 2435 212.8 256.1 203.6 7259. 400.9 Might be worth for users' to try using MTR software to get better results. You can simply leave it running in the background for a while and then stop and then paste the results here. It does both pings traceroutes at the same time. Windows Download: http://winmtr.net/download-winmtr/ Instructions: Install and open the program, then type royals.ms into the host textbox and press start. Stop whenever you feel it has gained some results which include latency issues then copy and post the results here. Mac Download: https://support.eapps.com/index.php?/Knowledgebase/Article/View/442/28/mtr-for-mac-os-x Instructions: Open 'Terminal' and type 'mtr royals.ms'. Whenever you feel it has gained some results which include latency issues, copy and post the results here.
Has anyone noticed lag spikes lately? For our host to diagnose the issue I NEED traceroute logs. Preferably by using the program in the above post. I will be sending a message to the host soon so if anyone wants to contribute any information please do!
Had some pretty bad lag today, got that 1200 ping step right when it was happening. The %'s may be misleading as i left it running for about half an hour (of it running decently after the lag session), so the lag period was diluted.
The program provided above allows you to export the trace as TEXT. If you want to share these results the easiest way is to copy and paste them. I understand you might not want to show the results public, feel free to PM me, I'll make sure they end up with Matt. Please paste your trace in Code: (your trace) [/code ]. Thank you.[/COLOR]
This hopefully gives some idea of the lesser but still lag-spike-y situation a few hours after the server reboot: Spoiler Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 1.2.168.192.in-addr.arpa - 0 | 1661 | 1661 | 0 | 0 | 9 | 0 | | 88-212-191-133.rdns.as8401.net - 0 | 1679 | 1679 | 27 | 37 | 398 | 28 | | bdr5.lon-th1.as8401.net - 0 | 1678 | 1678 | 27 | 38 | 392 | 30 | | gi8-27.mag02.lon01.atlas.cogentco.com - 2 | 1596 | 1575 | 27 | 41 | 462 | 30 | |te0-7-0-5.ccr21.lon01.atlas.cogentco.com - 0 | 1675 | 1675 | 27 | 30 | 86 | 30 | | tinet.lon01.atlas.cogentco.com - 1 | 1673 | 1672 | 27 | 30 | 85 | 29 | | xe-10-1-1.lax20.ip4.tinet.net - 1 | 1635 | 1624 | 171 | 177 | 236 | 190 | | giglinx-gw.ip4.tinet.net - 1 | 1659 | 1654 | 170 | 176 | 224 | 178 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 1635 | 1623 | 174 | 179 | 418 | 181 | | ae-0-0-laxer4.blacklotus.net - 1 | 1655 | 1649 | 172 | 176 | 341 | 176 | | gr-1-3-0-53.laxer.blacklotus.net - 1 | 1654 | 1648 | 182 | 197 | 584 | 188 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 1658 | 1652 | 175 | 180 | 416 | 180 | | 66-3-31-64.static.reverse.lstn.net - 1 | 1653 | 1646 | 176 | 180 | 418 | 183 | | 74-80-169-192.static.reverse.lstn.net - 1 | 1657 | 1651 | 175 | 181 | 425 | 183 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
A pretty short sequence and I censored my own IP but here is my little contribution. Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.0.1 - 0 | 125 | 125 | 0 | 0 | 2 | 0 | | sXXX-XXX-XXX-XXX.cust.tele2.se - 0 | 125 | 125 | 3 | 3 | 15 | 4 | |nyo1-pe-1.tengigabiteth9-2s3130.tele2.net - 0 | 125 | 125 | 2 | 12 | 186 | 2 | | nyo1-ncore-1.tengige0-0-0-1.tele2.net - 0 | 125 | 125 | 2 | 2 | 4 | 3 | | nkg-ncore-1.bundle-ether2.tele2.net - 0 | 125 | 125 | 8 | 8 | 11 | 9 | | avk-core-1.bundle-ether8.tele2.net - 0 | 125 | 125 | 10 | 11 | 12 | 11 | | avk6-peer-1.ae0-unit0.tele2.net - 0 | 125 | 125 | 10 | 11 | 32 | 11 | | peer-as3257.avk6.tele2.net - 0 | 125 | 125 | 10 | 13 | 63 | 11 | | xe-9-3-0.lax20.ip4.tinet.net - 3 | 111 | 108 | 0 | 185 | 291 | 184 | | giglinx-gw.ip4.tinet.net - 0 | 125 | 125 | 184 | 185 | 214 | 185 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 120 | 119 | 185 | 187 | 191 | 188 | | ae-0-0-laxer4.blacklotus.net - 0 | 125 | 125 | 184 | 185 | 206 | 184 | | gr-1-3-0-53.laxer.blacklotus.net - 0 | 125 | 125 | 184 | 198 | 510 | 215 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 0 | 125 | 125 | 185 | 186 | 207 | 187 | | 66-3-31-64.static.reverse.lstn.net - 0 | 125 | 125 | 185 | 186 | 198 | 186 | | 74-80-169-192.static.reverse.lstn.net - 0 | 125 | 125 | 187 | 187 | 189 | 187 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | easy.box - 0 | 15 | 15 | 2 | 2 | 7 | 2 | | 10.218.3.12 - 0 | 15 | 15 | 46 | 52 | 63 | 53 | | 10.218.3.10 - 0 | 15 | 15 | 49 | 55 | 66 | 51 | | 92.79.230.69 - 0 | 15 | 15 | 48 | 55 | 67 | 54 | | 92.79.213.138 - 0 | 15 | 15 | 59 | 70 | 81 | 78 | | xe-0-2-3-xcr1.amt.cw.net - 0 | 15 | 15 | 58 | 64 | 72 | 58 | | tinet-gw.amt.cw.net - 0 | 15 | 15 | 86 | 95 | 115 | 102 | | xe-5-0-0.lax20.ip4.tinet.net - 0 | 15 | 15 | 232 | 251 | 309 | 309 | | giglinx-gw.ip4.tinet.net - 0 | 15 | 15 | 242 | 250 | 261 | 261 | | ae-0-0-laxcs1-8-blacklotus.net - 0 | 15 | 15 | 250 | 261 | 272 | 264 | | ae-0-0-laxer4.blacklotus.net - 0 | 15 | 15 | 245 | 258 | 298 | 256 | | gr-1-3-0-53.laxer.blacklotus.net - 0 | 15 | 15 | 250 | 311 | 495 | 269 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 0 | 15 | 15 | 239 | 255 | 272 | 256 | | 66-3-31-64.static.reverse.lstn.net - 0 | 15 | 15 | 240 | 256 | 272 | 256 | | 74-80-169-192.static.reverse.lstn.net - 9 | 12 | 11 | 243 | 252 | 263 | 250 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Lagging like crazy.
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 1.2.168.192.in-addr.arpa - 0 | 2348 | 2348 | 0 | 0 | 19 | 1 | | 88-212-191-133.rdns.as8401.net - 0 | 2344 | 2344 | 27 | 39 | 342 | 27 | | bdr5.lon-th1.as8401.net - 1 | 2304 | 2293 | 27 | 41 | 299 | 30 | | gi8-27.mag02.lon01.atlas.cogentco.com - 2 | 2253 | 2229 | 27 | 41 | 303 | 30 | |te0-7-0-5.ccr21.lon01.atlas.cogentco.com - 0 | 2344 | 2344 | 27 | 30 | 88 | 31 | | tinet.lon01.atlas.cogentco.com - 1 | 2330 | 2326 | 27 | 31 | 80 | 29 | | xe-10-2-1.lax20.ip4.tinet.net - 0 | 2347 | 2347 | 174 | 178 | 296 | 176 | | giglinx-gw.ip4.tinet.net - 0 | 2347 | 2347 | 175 | 178 | 404 | 176 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 2296 | 2283 | 178 | 181 | 207 | 184 | | ae-0-0-laxer4.blacklotus.net - 1 | 2335 | 2332 | 175 | 178 | 233 | 193 | | gr-1-3-0-53.laxer.blacklotus.net - 1 | 2338 | 2336 | 186 | 202 | 816 | 189 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 2340 | 2338 | 179 | 184 | 277 | 182 | | 66-3-31-64.static.reverse.lstn.net - 1 | 2341 | 2339 | 179 | 183 | 234 | 182 | | 74-80-169-192.static.reverse.lstn.net - 1 | 2340 | 2338 | 179 | 183 | 410 | 182 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Was experiencing some lag spikes this morning. Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | easy.box - 0 | 568 | 568 | 1 | 5 | 574 | 3 | | 10.218.3.12 - 0 | 568 | 568 | 39 | 55 | 630 | 41 | | 10.218.3.10 - 0 | 568 | 568 | 41 | 59 | 623 | 49 | | 92.79.230.69 - 0 | 568 | 568 | 41 | 58 | 627 | 43 | | 92.79.213.138 - 0 | 568 | 568 | 54 | 72 | 644 | 72 | | xe-0-2-3-xcr1.amt.cw.net - 0 | 568 | 568 | 50 | 66 | 634 | 60 | | tinet-gw.amt.cw.net - 0 | 568 | 568 | 51 | 68 | 638 | 79 | | xe-9-3-0.lax20.ip4.tinet.net - 1 | 548 | 543 | 201 | 221 | 1175 | 221 | | giglinx-gw.ip4.tinet.net - 0 | 568 | 568 | 214 | 230 | 816 | 216 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 548 | 543 | 215 | 232 | 1106 | 232 | | ae-0-0-laxer4.blacklotus.net - 0 | 568 | 568 | 213 | 228 | 796 | 225 | | gr-1-3-0-53.laxer.blacklotus.net - 0 | 568 | 568 | 211 | 241 | 846 | 233 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 0 | 568 | 568 | 211 | 230 | 799 | 227 | | 66-3-31-64.static.reverse.lstn.net - 0 | 568 | 568 | 215 | 230 | 797 | 224 | | 74-80-169-192.static.reverse.lstn.net - 1 | 564 | 563 | 207 | 221 | 1012 | 220 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Thought you might be interested in this.... Traceroute during zak, maybe it'll help? idk. LOL There were 2 lagspikes I think, and 1 d/c. Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | easy.box - 0 | 4277 | 4277 | 1 | 5 | 2333 | 6 | | 10.218.3.12 - 1 | 4274 | 4273 | 35 | 51 | 2396 | 46 | | 10.218.3.10 - 0 | 4278 | 4278 | 36 | 55 | 2401 | 54 | | 92.79.230.69 - 1 | 4274 | 4273 | 37 | 55 | 2381 | 46 | | 92.79.213.138 - 0 | 4277 | 4277 | 47 | 68 | 2683 | 66 | | xe-0-2-3-xcr1.amt.cw.net - 0 | 4277 | 4277 | 45 | 63 | 2397 | 74 | | tinet-gw.amt.cw.net - 0 | 4277 | 4277 | 47 | 65 | 2396 | 66 | | xe-5-0-0.lax20.ip4.tinet.net - 1 | 4257 | 4252 | 199 | 223 | 2712 | 260 | | giglinx-gw.ip4.tinet.net - 0 | 4277 | 4277 | 201 | 224 | 2713 | 215 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 4234 | 4223 | 214 | 237 | 2728 | 284 | | ae-0-0-laxer4.blacklotus.net - 1 | 4269 | 4267 | 209 | 229 | 2712 | 220 | | gr-1-3-0-53.laxer.blacklotus.net - 1 | 4269 | 4267 | 207 | 244 | 2712 | 227 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 0 | 4277 | 4277 | 206 | 229 | 2712 | 218 | | 66-3-31-64.static.reverse.lstn.net - 0 | 4276 | 4276 | 206 | 227 | 2728 | 257 | | 74-80-169-192.static.reverse.lstn.net - 0 | 4277 | 4277 | 206 | 227 | 2713 | 217 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Exeprienced several lag spikes from recording this MTR |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | router.asus.com - 1 | 2373 | 2372 | 0 | 4 | 256 | 9 | | cpe-108-184-112-1.socal.res.rr.com - 0 | 2364 | 2364 | 11 | 50 | 4224 | 32 | | tge7-8.hnbicadh02h.socal.rr.com - 1 | 2358 | 2353 | 8 | 22 | 338 | 13 | | tge0-9-0-9.grgvcabt02r.socal.rr.com - 1 | 2372 | 2371 | 10 | 25 | 259 | 19 | | agg23.tustcaft01r.socal.rr.com - 1 | 2365 | 2362 | 12 | 25 | 262 | 19 | | ae-5-0.cr0.lax30.tbone.rr.com - 0 | 2376 | 2376 | 12 | 25 | 353 | 15 | | 66.109.9.26 - 0 | 2376 | 2376 | 11 | 26 | 273 | 16 | | 216.156.64.73.ptr.us.xo.net - 0 | 2376 | 2376 | 11 | 25 | 352 | 13 | | 206.111.11.65.ptr.us.xo.net - 1 | 2373 | 2372 | 12 | 26 | 505 | 19 | | ae-3.r05.lsanca03.us.bb.gin.ntt.net - 0 | 2376 | 2376 | 12 | 26 | 353 | 18 | |xe-0-2-0-0.r05.lsanca03.us.ce.gin.ntt.net - 1 | 2372 | 2371 | 11 | 26 | 258 | 20 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 2339 | 2329 | 13 | 28 | 344 | 24 | | ae-0-0-laxer4.blacklotus.net - 1 | 2345 | 2337 | 12 | 27 | 569 | 21 | | gr-1-3-0-53.laxer.blacklotus.net - 1 | 2345 | 2337 | 47 | 87 | 1154 | 61 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 2337 | 2327 | 0 | 62 | 530 | 54 | | 66-3-31-64.static.reverse.lstn.net - 1 | 2345 | 2337 | 0 | 63 | 485 | 53 | | 74-80-169-192.static.reverse.lstn.net - 1 | 2341 | 2332 | 47 | 62 | 381 | 52 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
It's not great, yes, but I never experience heavy lag because of that. My ping is high because of my distance from the server. :x Also, short traceroute during this intense lag and followed by server crash: Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | easy.box - 0 | 132 | 132 | 1 | 2 | 158 | 1 | | 10.218.3.12 - 0 | 132 | 132 | 42 | 54 | 163 | 56 | | 10.218.3.10 - 0 | 132 | 132 | 42 | 57 | 164 | 62 | | 92.79.230.69 - 0 | 132 | 132 | 46 | 57 | 163 | 62 | | 92.79.213.138 - 0 | 132 | 132 | 56 | 65 | 164 | 69 | | xe-0-2-3-xcr1.amt.cw.net - 2 | 124 | 122 | 49 | 64 | 132 | 58 | | tinet-gw.amt.cw.net - 0 | 132 | 132 | 56 | 65 | 166 | 79 | | xe-10-2-0.lax20.ip4.tinet.net - 1 | 128 | 127 | 220 | 233 | 350 | 233 | | giglinx-gw.ip4.tinet.net - 1 | 128 | 127 | 215 | 237 | 494 | 224 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 128 | 127 | 213 | 236 | 491 | 220 | | ae-0-0-laxer4.blacklotus.net - 1 | 128 | 127 | 213 | 234 | 491 | 220 | | gr-1-3-0-53.laxer.blacklotus.net - 2 | 124 | 122 | 218 | 242 | 517 | 218 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 128 | 127 | 221 | 237 | 352 | 237 | | 66-3-31-64.static.reverse.lstn.net - 1 | 128 | 127 | 217 | 229 | 351 | 225 | | 74-80-169-192.static.reverse.lstn.net - 1 | 128 | 127 | 214 | 236 | 494 | 223 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I specifically said that because the connection to your router had a worst ping of over 2 seconds. I assume you're on a wireless connection or something because those router ping times are really, really big. When that's happening, the rest of the "worst times" aren't really indicative of anything other than major networking problems happening in your house. In the more recent one you had a router ping of 160, which is bad (wireless is wireless ^_^) but not horrific, the packet losses in the middle could have been the main cause of the issue, so it's far less probable it's your connection alone this time.
Yup, I'm on wireless, indeed... My room and desktop is upstairs, and the router is downstairs, and it's a fairly big house (and German, so the walls are thick, about 20cm or more... Idk why the walls are so thick in Germany ), so you got a valid point. And a short traceroute Kat asked for when the server crashed... Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | easy.box - 0 | 266 | 266 | 1 | 2 | 16 | 2 | | 10.218.3.12 - 0 | 266 | 266 | 43 | 53 | 85 | 60 | | 10.218.3.10 - 0 | 266 | 266 | 41 | 54 | 93 | 52 | | 92.79.230.69 - 0 | 266 | 266 | 42 | 55 | 85 | 51 | | 92.79.213.138 - 0 | 266 | 266 | 51 | 66 | 87 | 66 | | xe-0-2-3-xcr1.amt.cw.net - 0 | 266 | 266 | 51 | 64 | 94 | 57 | | tinet-gw.amt.cw.net - 0 | 266 | 266 | 52 | 64 | 92 | 61 | | xe-9-3-0.lax20.ip4.tinet.net - 5 | 223 | 212 | 205 | 252 | 511 | 222 | | giglinx-gw.ip4.tinet.net - 0 | 266 | 266 | 206 | 257 | 855 | 214 | | ae-0-0-laxcs1-8-blacklotus.net - 2 | 255 | 252 | 0 | 252 | 533 | 220 | | ae-0-0-laxer4.blacklotus.net - 0 | 266 | 266 | 211 | 258 | 858 | 221 | | gr-1-3-0-53.laxer.blacklotus.net - 0 | 266 | 266 | 206 | 266 | 865 | 217 | | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 0 | 266 | 266 | 212 | 259 | 856 | 226 | | 70-3-31-64.static.reverse.lstn.net - 0 | 266 | 266 | 214 | 255 | 848 | 223 | | 74-80-169-192.static.reverse.lstn.net - 0 | 266 | 266 | 213 | 265 | 860 | 217 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider