Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 1.2.168.192.in-addr.arpa - 0 | 609 | 609 | 0 | 0 | 20 | 1 | | 88-212-191-130.rdns.as8401.net - 1 | 604 | 603 | 27 | 37 | 284 | 28 | | bdr5.lon-th1.as8401.net - 1 | 596 | 593 | 27 | 37 | 280 | 28 | | gi8-27.mag02.lon01.atlas.cogentco.com - 3 | 557 | 544 | 27 | 43 | 235 | 30 | |te0-7-0-5.ccr21.lon01.atlas.cogentco.com - 0 | 608 | 608 | 27 | 30 | 49 | 30 | | tinet.lon01.atlas.cogentco.com - 1 | 604 | 603 | 27 | 31 | 69 | 29 | | xe-7-2-0.lax20.ip4.tinet.net - 1 | 601 | 599 | 167 | 174 | 265 | 170 | | giglinx-gw.ip4.tinet.net - 1 | 601 | 599 | 175 | 178 | 224 | 176 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 597 | 594 | 169 | 172 | 183 | 175 | | ae-0-0-laxer4.blacklotus.net - 0 | 608 | 608 | 168 | 171 | 230 | 170 | | gr-1-3-0-53.laxer.blacklotus.net - 1 | 601 | 599 | 172 | 186 | 518 | 175 | | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 1 | 605 | 604 | 172 | 176 | 228 | 175 | | 70-3-31-64.static.reverse.lstn.net - 1 | 605 | 604 | 172 | 175 | 238 | 174 | | 74-80-169-192.static.reverse.lstn.net - 1 | 601 | 599 | 171 | 175 | 224 | 174 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 1.2.168.192.in-addr.arpa - 0 | 265 | 265 | 0 | 0 | 9 | 1 | | 88-212-191-130.rdns.as8401.net - 0 | 266 | 266 | 27 | 37 | 242 | 30 | | bdr5.lon-th1.as8401.net - 2 | 255 | 252 | 27 | 40 | 274 | 30 | | gi8-27.mag02.lon01.atlas.cogentco.com - 17 | 160 | 133 | 27 | 45 | 263 | 39 | |te0-7-0-5.ccr21.lon01.atlas.cogentco.com - 1 | 259 | 257 | 28 | 30 | 56 | 32 | | tinet.lon01.atlas.cogentco.com - 1 | 259 | 257 | 27 | 30 | 59 | 30 | | xe-10-2-0.lax20.ip4.tinet.net - 1 | 263 | 262 | 171 | 180 | 232 | 173 | | giglinx-gw.ip4.tinet.net - 1 | 263 | 262 | 173 | 177 | 230 | 174 | | ae-0-0-laxcs1-8-blacklotus.net - 0 | 267 | 267 | 173 | 177 | 228 | 178 | | ae-0-0-laxer4.blacklotus.net - 0 | 267 | 267 | 171 | 176 | 265 | 173 | | gr-1-3-0-53.laxer.blacklotus.net - 0 | 267 | 267 | 176 | 191 | 483 | 176 | | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 0 | 267 | 267 | 177 | 180 | 263 | 180 | | 70-3-31-64.static.reverse.lstn.net - 2 | 255 | 252 | 176 | 179 | 214 | 178 | | 74-80-169-192.static.reverse.lstn.net - 0 | 267 | 267 | 175 | 179 | 232 | 179 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Dat packet loss at atlas.cogentco.com -_-
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | no-hbb001.dimmelsvik.knett.no - 0 | 957 | 957 | 4 | 12 | 212 | 6 | | c719C45C1.static.as2116.net - 1 | 953 | 952 | 6 | 14 | 213 | 7 | | te5-1-0.br1.osls.as2116.net - 0 | 957 | 957 | 14 | 24 | 213 | 17 | | oso-b4-link.telia.net - 1 | 934 | 928 | 15 | 21 | 179 | 18 | | kbn-bb1-link.telia.net - 1 | 953 | 952 | 22 | 37 | 261 | 23 | | kbn-b3-link.telia.net - 1 | 953 | 952 | 22 | 32 | 216 | 81 | | ae0.cph10.ip4.tinet.net - 1 | 954 | 953 | 25 | 34 | 272 | 26 | | xe-9-3-0.lax20.ip4.tinet.net - 8 | 746 | 693 | 193 | 199 | 367 | 194 | | giglinx-gw.ip4.tinet.net - 1 | 949 | 947 | 195 | 201 | 464 | 198 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 946 | 943 | 195 | 202 | 402 | 220 | | ae-0-0-laxer4.blacklotus.net - 1 | 950 | 948 | 203 | 210 | 470 | 205 | | gr-1-3-0-53.laxer.blacklotus.net - 1 | 950 | 948 | 201 | 221 | 863 | 205 | | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 1 | 946 | 943 | 202 | 208 | 510 | 205 | | 70-3-31-64.static.reverse.lstn.net - 1 | 946 | 943 | 201 | 208 | 433 | 204 | | 74-80-169-192.static.reverse.lstn.net - 1 | 950 | 948 | 202 | 209 | 509 | 202 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | easy.box - 0 | 551 | 551 | 1 | 2 | 17 | 4 | | 10.218.3.12 - 0 | 551 | 551 | 36 | 51 | 114 | 54 | | 10.218.3.10 - 0 | 551 | 551 | 41 | 54 | 100 | 49 | | 92.79.230.69 - 0 | 551 | 551 | 41 | 53 | 125 | 47 | | 92.79.213.138 - 0 | 551 | 551 | 49 | 66 | 96 | 70 | | xe-0-2-3-xcr1.amt.cw.net - 0 | 551 | 551 | 50 | 64 | 116 | 63 | | tinet-gw.amt.cw.net - 0 | 551 | 551 | 51 | 64 | 132 | 58 | | xe-5-0-0.lax20.ip4.tinet.net - 0 | 551 | 551 | 198 | 239 | 718 | 200 | | giglinx-gw.ip4.tinet.net - 0 | 551 | 551 | 202 | 241 | 718 | 217 | | ae-0-0-laxcs1-8-blacklotus.net - 2 | 520 | 512 | 210 | 244 | 464 | 226 | | ae-0-0-laxer4.blacklotus.net - 0 | 551 | 551 | 208 | 253 | 738 | 223 | | gr-1-3-0-53.laxer.blacklotus.net - 0 | 551 | 551 | 206 | 250 | 708 | 224 | | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 0 | 551 | 551 | 211 | 242 | 703 | 226 | | 70-3-31-64.static.reverse.lstn.net - 0 | 551 | 551 | 207 | 243 | 723 | 210 | | 74-80-169-192.static.reverse.lstn.net - 1 | 547 | 546 | 207 | 259 | 427 | 223 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
There might just be a teensy weensy reason why I'm having serious lag issues today: Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 1.2.168.192.in-addr.arpa - 0 | 9 | 9 | 0 | 0 | 2 | 1 | | 88-212-191-133.rdns.as8401.net - 0 | 9 | 9 | 29 | 35 | 55 | 33 | | bdr5.lon-th1.as8401.net - 12 | 9 | 8 | 28 | 44 | 84 | 38 | | gi8-27.mag02.lon01.atlas.cogentco.com - 0 | 9 | 9 | 28 | 38 | 48 | 34 | |te0-7-0-5.ccr21.lon01.atlas.cogentco.com - 0 | 9 | 9 | 31 | 38 | 59 | 32 | | tinet.lon01.atlas.cogentco.com - 0 | 9 | 9 | 28 | 38 | 59 | 28 | | xe-9-3-1.lax20.ip4.tinet.net - 0 | 9 | 9 | 171 | 177 | 196 | 176 | | giglinx-gw.ip4.tinet.net - 0 | 9 | 9 | 170 | 178 | 190 | 170 | | ae-0-0-laxcs1-8-blacklotus.net - 0 | 9 | 9 | 169 | 177 | 204 | 169 | | ae-0-0-laxer4.blacklotus.net - 0 | 9 | 9 | 171 | 177 | 204 | 171 | | gr-1-3-0-53.laxer.blacklotus.net - 0 | 9 | 9 | 175 | 182 | 190 | 179 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 20 | 5 | 4 | 182 | 188 | 191 | 190 | | 66-3-31-64.static.reverse.lstn.net - 20 | 5 | 4 | 182 | 192 | 219 | 184 | | 74-80-169-192.static.reverse.lstn.net - 20 | 5 | 4 | 184 | 194 | 218 | 184 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider The bigger version: Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 1.2.168.192.in-addr.arpa - 0 | 659 | 659 | 0 | 0 | 19 | 1 | | 88-212-191-133.rdns.as8401.net - 0 | 659 | 659 | 27 | 38 | 310 | 29 | | bdr5.lon-th1.as8401.net - 1 | 656 | 655 | 27 | 38 | 260 | 29 | | gi8-27.mag02.lon01.atlas.cogentco.com - 3 | 608 | 595 | 27 | 41 | 238 | 30 | |te0-7-0-5.ccr21.lon01.atlas.cogentco.com - 0 | 658 | 658 | 28 | 30 | 49 | 28 | | tinet.lon01.atlas.cogentco.com - 1 | 655 | 654 | 27 | 30 | 89 | 30 | | xe-9-3-1.lax20.ip4.tinet.net - 0 | 659 | 659 | 167 | 173 | 230 | 170 | | giglinx-gw.ip4.tinet.net - 1 | 655 | 654 | 168 | 171 | 211 | 170 | | ae-0-0-laxcs1-8-blacklotus.net - 1 | 648 | 645 | 168 | 172 | 190 | 173 | | ae-0-0-laxer4.blacklotus.net - 1 | 651 | 649 | 167 | 171 | 203 | 179 | | gr-1-3-0-53.laxer.blacklotus.net - 0 | 659 | 659 | 174 | 186 | 484 | 176 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 18 | 390 | 323 | 181 | 184 | 209 | 184 | | 66-3-31-64.static.reverse.lstn.net - 18 | 393 | 326 | 182 | 185 | 208 | 187 | | 74-80-169-192.static.reverse.lstn.net - 23 | 348 | 270 | 180 | 184 | 200 | 184 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider I think the message I'm getting is: "Thou shalt not Maple today" T_T
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | L100.NWRKNJ-VFTTP-108.verizon-gni.net - 0 | 1553 | 1553 | 4 | 11 | 343 | 6 | |G1 -3-0-6.NWRKNJ-LCR-21.verizon-gni.net - 0 | 1553 | 1553 | 5 | 9 | 30 | 11 | | ae0-0.NWRK-BB-RTR1.verizon-gni.net - 0 | 1553 | 1553 | 5 | 18 | 196 | 5 | | No response from host - 100 | 310 | 0 | 0 | 0 | 0 | 0 | | 3.ae1.XT1.NYC4.ALTER.NET - 1 | 1542 | 1539 | 6 | 13 | 135 | 8 | | TenGigE0-6-0-0.GW8.NYC4.ALTER.NET - 0 | 1553 | 1553 | 7 | 13 | 47 | 15 | | tinet-gw.customer.alter.net - 1 | 1550 | 1549 | 21 | 48 | 152 | 41 | | xe-10-2-0.lax20.ip4.tinet.net - 1 | 1511 | 1500 | 80 | 112 | 188 | 110 | | giglinx-gw.ip4.tinet.net - 4 | 1379 | 1335 | 98 | 133 | 173 | 133 | | ae-0-0-laxcs1-8-blacklotus.net - 5 | 1339 | 1285 | 100 | 136 | 215 | 134 | | ae-0-0-laxer4.blacklotus.net - 4 | 1371 | 1325 | 97 | 133 | 223 | 132 | | gr-1-3-0-53.laxer.blacklotus.net - 19 | 894 | 730 | 0 | 127 | 468 | 119 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 1549 | 1548 | 85 | 117 | 207 | 118 | | 66-3-31-64.static.reverse.lstn.net - 19 | 898 | 735 | 88 | 119 | 211 | 122 | | 74-80-169-192.static.reverse.lstn.net - 16 | 955 | 805 | 86 | 117 | 141 | 118 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
still having major lag spikes (like 30 seconds- 3minute lags) gathered over half an hour: Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | L100.NWRKNJ-VFTTP-108.verizon-gni.net - 0 | 1721 | 1721 | 4 | 12 | 467 | 7 | | G1-3-0-6.NWRKNJ-LCR-21.verizon-gni.net - 0 | 1721 | 1721 | 5 | 9 | 32 | 13 | | ae0-0.NWRK-BB-RTR1.verizon-gni.net - 0 | 1721 | 1721 | 5 | 18 | 130 | 29 | | No response from host - 100 | 345 | 0 | 0 | 0 | 0 | 0 | | 2.ae1.XT1.NYC4.ALTER.NET - 1 | 1713 | 1711 | 7 | 14 | 122 | 9 | | TenGigE0-4-0-0.GW8.NYC4.ALTER.NET - 0 | 1721 | 1721 | 7 | 13 | 45 | 9 | | tinet-gw.customer.alter.net - 1 | 1713 | 1711 | 6 | 13 | 108 | 29 | | xe-10-1-1.lax20.ip4.tinet.net - 0 | 1720 | 1720 | 75 | 80 | 157 | 81 | | giglinx-gw.ip4.tinet.net - 6 | 1418 | 1342 | 100 | 105 | 151 | 109 | | ae-0-0-laxcs1-8-blacklotus.net - 7 | 1370 | 1282 | 101 | 107 | 129 | 114 | | ae-0-0-laxer4.blacklotus.net - 6 | 1394 | 1312 | 100 | 105 | 139 | 111 | | gr-1-3-0-53.laxer.blacklotus.net - 15 | 1078 | 917 | 83 | 99 | 427 | 96 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 0 | 1721 | 1721 | 81 | 86 | 188 | 82 | | 66-3-31-64.static.reverse.lstn.net - 14 | 1114 | 962 | 83 | 87 | 104 | 96 | | 74-80-169-192.static.reverse.lstn.net - 15 | 1098 | 942 | 81 | 86 | 111 | 93 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Thank you for the continuous MTR reports. I have been forwarding all of the ones which show packet loss at server end (blacklotus.net, dallas-idc.com, reverse.lstn.net) to Limestone Networks. Unfortunately every time I forward them a report, the lag stops before they can investigate it. But please keep on posting the reports and eventually we should be able to figure out the cause of the issue.
Horrible lag spikes tonight. My dad took a look at it and was like "maybe it's getting no route to host issues because of splits/redirects". Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | | L100.NWRKNJ-VFTTP-108.verizon-gni.net - 1 | 3362 | 3360 | 4 | 12 | 886 | 6 | | G1-3-0-6.NWRKNJ-LCR-21.verizon-gni.net - 1 | 3362 | 3360 | 5 | 10 | 285 | 7 | | ae0-0.NWRK-BB-RTR1.verizon-gni.net - 1 | 3358 | 3355 | 5 | 19 | 160 | 7 | | No response from host - 100 | 676 | 0 | 0 | 0 | 0 | 0 | | 3.ae1.XT1.NYC4.ALTER.NET - 2 | 3122 | 3060 | 0 | 15 | 198 | 7 | | TenGigE0-6-2-0.GW8.NYC4.ALTER.NET - 1 | 3363 | 3361 | 6 | 15 | 292 | 15 | | tinet-gw.customer.alter.net - 1 | 3362 | 3360 | 7 | 19 | 123 | 8 | | xe-8-1-0.lax20.ip4.tinet.net - 2 | 3152 | 3098 | 76 | 81 | 389 | 82 | | giglinx-gw.ip4.tinet.net - 6 | 2726 | 2563 | 97 | 106 | 245 | 109 | | ae-0-0-laxcs1-8-blacklotus.net - 5 | 2830 | 2693 | 98 | 108 | 126 | 113 | | ae-0-0-laxer4.blacklotus.net - 4 | 2928 | 2815 | 97 | 106 | 144 | 110 | | gr-1-3-0-53.laxer.blacklotus.net - 20 | 1910 | 1543 | 82 | 104 | 831 | 95 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 1 | 3338 | 3330 | 80 | 90 | 292 | 91 | | 66-3-31-64.static.reverse.lstn.net - 18 | 1982 | 1633 | 81 | 92 | 288 | 93 | | 74-80-169-192.static.reverse.lstn.net - 20 | 1885 | 1512 | 81 | 92 | 294 | 91 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
During and just after the total game freeze today: Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.2.1 - 0 | 387 | 387 | 0 | 0 | 15 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 78 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 78 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 77 | 0 | 0 | 0 | 0 | 0 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Were you able to access the internet during this time? That traceroute seems to show that your router was responding but your ISP was dead.
I was able to access the internet (various pages thereof) fine, and bizarrely, was able to get back in game, despite this rather unfriendly MTR.
Were the sites in your browser cache/history? I agree with Matt, it seems to look like your router took a shit on you.
Code: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | L100.NWRKNJ-VFTTP-108.verizon-gni.net - 0 | 21411 | 21411 | 4 | 10 | 392 | 7 | | G1-3-0-6.NWRKNJ-LCR-21.verizon-gni.net - 1 | 21366 | 21354 | 5 | 9 | 78 | 7 | | ae0-0.NWRK-BB-RTR1.verizon-gni.net - 1 | 21399 | 21396 | 5 | 18 | 170 | 10 | | No response from host - 100 | 4288 | 0 | 0 | 0 | 0 | 0 | | 3.ae1.XT1.NYC4.ALTER.NET - 2 | 20395 | 20136 | 0 | 13 | 187 | 7 | | TenGigE0-6-0-4.GW8.NYC4.ALTER.NET - 1 | 21408 | 21407 | 6 | 13 | 51 | 12 | | tinet-gw.customer.alter.net - 1 | 21391 | 21386 | 28 | 75 | 224 | 53 | | xe-9-3-0.lax20.ip4.tinet.net - 8 | 16722 | 15543 | 0 | 145 | 298 | 125 | | giglinx-gw.ip4.tinet.net - 3 | 19464 | 18971 | 121 | 167 | 290 | 157 | | ae-0-0-laxcs1-8-blacklotus.net - 3 | 19480 | 18991 | 126 | 169 | 271 | 152 | | ae-0-0-laxer4.blacklotus.net - 2 | 20079 | 19739 | 125 | 167 | 273 | 157 | | gr-1-3-0-53.laxer.blacklotus.net - 9 | 15773 | 14356 | 108 | 164 | 722 | 134 | | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 10 | 15724 | 14295 | 108 | 150 | 246 | 132 | | 66-3-31-64.static.reverse.lstn.net - 10 | 15534 | 14057 | 108 | 151 | 249 | 134 | | 74-80-169-192.static.reverse.lstn.net - 10 | 15499 | 14013 | 108 | 149 | 248 | 138 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Minor lag spikes today.
Here is my monitoring file after tracking please advise me how do I can over come my lagging issue. Much appreciate your assistance on my issue.
This is definitely an issue on your end as your connection does not seem to be even reaching the transient servers your ISP uses to connect your computer to our server.
I am from Malaysia. Currently I am using 4M speed of internet services which is using telephone cable that we are using for fax machine and house phone.
Hello! I've been getting some connections issue lately, such as: (1) Always DC-ing when I CC (2) Being unable to open the client after that [We are unable to connect to the login server due to a server check, a firewall block…] or (3) Being able to enter the server but unable to enter my character and (4) Being unable to connect to the server even though the server is online I've already tried redownloading the client, but the problem still occurs. I don't seem to be having problems connecting to other websites etc.. Help, please! Code: Last login: Mon May 19 00:30:42 on console Viviennes-MacBook-Pro:~ Vivienne$ mtr royals.ms My traceroute [v0.82] Viviennes-MacBook-Pro.local (0.0.0.0) Mon May 19 14:32:48 2014 Keys: Help Display mode Restart statistics Order of fields quit Packets Pings Host Loss% Snt Last Avg Best Wrst StDev 1. my.router 0.7% 948 1.3 1.6 0.8 90.4 4.4 2. 192.168.0.1 1.3% 948 1.3 2.3 1.1 115.1 5.7 3. 182.55.136.2 0.2% 948 5.2 6.5 4.4 96.1 4.8 4. an-ts-br05.starhub.net.sg 0.2% 948 4.7 6.0 4.2 127.7 4.9 5. 183.90.44.17 2.1% 948 9.2 7.6 4.2 134.3 7.8 6. 203.117.35.205 0.2% 948 4.7 6.1 4.4 86.2 5.6 7. six2utli2.starhub.net.sg 2.3% 948 52.9 10.3 4.7 141.6 13.4 8. xe-7-2-3.edge5.LosAngeles1.Level 0.1% 948 170.0 175.0 169.4 303.9 10.8 9. ae-1-60.edge1.LosAngeles6.Level3 11.7% 948 171.2 172.5 169.5 263.9 7.3 10. GTT-level3-2x10G.LosAngels.Level 0.1% 948 170.4 173.0 169.7 266.4 9.2 11. giglinx-gw.ip4.tinet.net 0.2% 948 183.0 184.9 181.9 284.0 6.2 12. ae-0-0-laxcs1-8-blacklotus.net 1.5% 948 182.0 181.3 178.5 256.9 3.8 13. ae-0-0-laxer4.blacklotus.net 0.2% 947 178.2 179.9 177.4 263.6 5.5 14. gr-1-3-0-53.laxer.blacklotus.net 0.2% 947 227.0 238.7 226.6 528.1 36.7 15. te5-1.bdr1.core1.dllstx3.dallas- 0.2% 947 228.4 229.4 226.6 389.8 9.4 16. 66-3-31-64.static.reverse.lstn.n 0.3% 947 228.9 229.5 227.1 422.1 8.1 17. 74-80-169-192.static.reverse.lst 0.2% 947 226.8 228.9 226.4 434.3 10.7