Lag Feedback

Discussion in 'Accepted' started by Matt, Aug 24, 2014.

Thread Status:
Not open for further replies.
  1. Plenty
    Offline

    Plenty Well-Known Member

    Joined:
    Jun 11, 2014
    Messages:
    7,192
    Likes Received:
    7,772
    Gender:
    Male
    Location:
    California
    Country Flag:
    IGN:
    Plenty
    Level:
    200
    Guild:
    Hollywood
    Date and Time of lag: Tuesday 9/16/2014
    Duration of Lag: ~2 seconds
    Description of Lag: Monster stay in place and cannon active skills


    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 67.164.16.1 - 0 | 29 | 29 | 7 | 11 | 15 | 15 |
    |te-0-7-0-2-sur04.sfmission.ca.sfba.comcast.net - 0 | 29 | 29 | 8 | 9 | 15 | 9 |
    | 68.87.192.157 - 0 | 29 | 29 | 9 | 13 | 18 | 13 |
    | be-100-ar01.sfsutro.ca.sfba.comcast.net - 0 | 29 | 29 | 10 | 14 | 18 | 18 |
    | 68.86.166.141 - 0 | 29 | 29 | 19 | 23 | 29 | 23 |
    |pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 0 | 29 | 29 | 24 | 27 | 31 | 24 |
    | xe-9-3-0.sjc10.ip4.tinet.net - 0 | 29 | 29 | 22 | 25 | 33 | 25 |
    | xe-2-1-5.lax21.ip4.gtt.net - 0 | 29 | 29 | 24 | 26 | 31 | 28 |
    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
    | fltr-01.dllstx3.dallas-idc.com - 10 | 21 | 19 | 0 | 74 | 101 | 76 |
    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 10 | 21 | 19 | 0 | 74 | 86 | 70 |
    | 70-3-31-64.static.reverse.lstn.net - 10 | 21 | 19 | 0 | 76 | 101 | 75 |
    | 74-80-169-192.static.reverse.lstn.net - 10 | 21 | 19 | 0 | 72 | 77 | 74 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
    Katsuruka likes this.
  2. YoungDre
    Offline

    YoungDre Donator

    Joined:
    Sep 15, 2014
    Messages:
    7
    Likes Received:
    0
    Gender:
    Male
    Location:
    Cali
    Country Flag:
    IGN:
    YoungDree
    Level:
    77
    Guild:
    Thuglife
    Wed, 17 Sep 2014 00:49:21 GMT
    I cant log in, all mob starting to not move after 3 seconds, skill cant use after 15 seconds goes dc
     
  3. Plenty
    Offline

    Plenty Well-Known Member

    Joined:
    Jun 11, 2014
    Messages:
    7,192
    Likes Received:
    7,772
    Gender:
    Male
    Location:
    California
    Country Flag:
    IGN:
    Plenty
    Level:
    200
    Guild:
    Hollywood
    Date and Time of lag: Tuesday 9/16/2014
    Duration of Lag: ~5 seconds
    Description of Lag: Monster stay in place and cannon active skills

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 67.164.16.1 - 0 | 22 | 22 | 7 | 10 | 12 | 10 |
    |te-0-7-0-2-sur04.sfmission.ca.sfba.comcast.net - 0 | 22 | 22 | 10 | 12 | 14 | 12 |
    |te-1-12-0-5-ar01.oakland.ca.sfba.comcast.net - 0 | 22 | 22 | 11 | 13 | 17 | 13 |
    |te-1-12-0-4-ar01.sfsutro.ca.sfba.comcast.net - 0 | 22 | 22 | 12 | 15 | 19 | 12 |
    | 68.86.166.141 - 0 | 22 | 22 | 22 | 25 | 30 | 22 |
    |pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 0 | 22 | 22 | 23 | 27 | 32 | 28 |
    | xe-9-3-0.sjc10.ip4.tinet.net - 0 | 22 | 22 | 21 | 26 | 39 | 21 |
    | xe-3-2-3.lax21.ip4.gtt.net - 0 | 22 | 22 | 24 | 26 | 30 | 24 |
    | No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
    | fltr-01.dllstx3.dallas-idc.com - 0 | 22 | 22 | 74 | 82 | 90 | 89 |
    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 6 | 18 | 17 | 0 | 75 | 82 | 77 |
    | 70-3-31-64.static.reverse.lstn.net - 6 | 18 | 17 | 0 | 77 | 80 | 78 |
    | 74-80-169-192.static.reverse.lstn.net - 6 | 18 | 17 | 0 | 83 | 91 | 84 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
    Katsuruka likes this.
  4. Jenster
    Offline

    Jenster Member

    Joined:
    Sep 12, 2014
    Messages:
    1
    Likes Received:
    0
    Gender:
    Female
    IGN:
    Jenster
    Level:
    100
    Guild:
    Noobs
    Date & Time of lag (Server Time): 02:00:45 GMT to 04:06:16 GMT
    Duration of lag: few seconds at a time
    Description of lag: every couple of seconds
     
  5. Underwear
    Offline

    Underwear Well-Known Member

    Joined:
    Aug 1, 2014
    Messages:
    55
    Likes Received:
    4
    IGN:
    Underwear
    Level:
    60
    Date & Time of lag (Server Time): Wed 17 Sep 2014, around 3:00 (hasn't ended)
    Duration of lag: 2 secs - 30secs
    Description of lag: the mobs stop moving, cant use skill when lag happens
     
  6. Windmax
    Offline

    Windmax Well-Known Member

    Joined:
    Jul 12, 2014
    Messages:
    535
    Likes Received:
    208
    Gender:
    Female
    Country Flag:
    IGN:
    Windy
    Level:
    174
    Guild:
    Sovereign
    Date & Time of lag (Server Time): Wed, 17 Sep 2014 14:32:53 GMT
    Duration of lag: A few sec
    Description of lag: DC and went out of client with firewall status
    Trace route (Recommended):
    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | 218.212.128.1 - 4 | 1995 | 1935 | 6 | 16 | 106 | 12 |

    | 172.20.12.77 - 1 | 2226 | 2224 | 6 | 16 | 128 | 22 |

    | 172.20.12.77 - 0 | 2233 | 2233 | 5 | 15 | 112 | 10 |

    | 172.20.7.166 - 0 | 2233 | 2233 | 7 | 18 | 154 | 7 |

    | 203.117.37.205 - 0 | 2233 | 2233 | 8 | 19 | 155 | 11 |

    | 203.117.36.21 - 0 | 2233 | 2233 | 8 | 17 | 160 | 13 |

    | 203.117.34.202 - 0 | 2233 | 2233 | 8 | 18 | 154 | 9 |

    | 203.117.34.62 - 0 | 2233 | 2233 | 8 | 21 | 149 | 15 |

    | No response from host - 100 | 448 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 448 | 0 | 0 | 0 | 0 | 0 |

    | 208.115.252.42 - 1 | 2216 | 2211 | 232 | 254 | 375 | 247 |

    | 208.115.252.46 - 1 | 2208 | 2201 | 231 | 255 | 374 | 237 |

    | 64.31.3.70 - 1 | 2216 | 2211 | 232 | 255 | 388 | 237 |

    | 74-80-169-192.static.reverse.lstn.net - 1 | 2201 | 2192 | 232 | 254 | 371 | 270 |

    |________________________________________________|______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  7. Lazy
    Offline

    Lazy Well-Known Member

    Joined:
    Nov 9, 2013
    Messages:
    89
    Likes Received:
    9
    Gender:
    Male
    Country Flag:
    IGN:
    OldTheory
    Level:
    17X
    Date & Time of lag (Server Time): Fri, 19 Sep 2014 00:22:00 GMT
    Duration of lag: A few sec
    Description of lag: DC at zak on two my characters, but not at the same time (like 2minutes between DCs)
     
  8. masterc28
    Offline

    masterc28 Member

    Joined:
    Sep 20, 2014
    Messages:
    12
    Likes Received:
    0
    Gender:
    Male
    IGN:
    2ChnzOldName
    Guild:
    Fallen
    I'm going to go semi-rogue for this post because the whole pattern dance make a bit of difference. I pulled this directly from the home page of this website. I am not claiming the following text as my own work and give full credit to the Maple Royals staff. With the legal mumbo-jumbo out of the way now I can continue.
    Features
    • Experience the nostalgic MapleStory feeling you have been missing since 2008!
    • Low Rates: 4x Exp, 4x Meso, 2x Drop.
    • No lag at all on our dedicated server.
    • Great friendly community and staff.
    • Fun & challenging events to keep you coming back.
    Please note the bolded, italicized, underlined, and red colored text. If you can read English or manipulate Google Translate you can see that it says something along the lines of "our server is superior because there is no lag, ever."
    No, I do not have a technical knowledge of server maintenance, but I do have common sense. I understand that it may be difficult to maintain such a large and diverse server and that sometimes hiccups may occur, but it is tough to believe that after 3-5 days of heavy lagging and constant DC-ing that seemingly no attention is being paid by the "engineers." The messages scrolling across the top of the screen have been a nice gesture, but they have not even remotely addressed the issue. If I wrote a reply on this page every time I lagged or DCed I could probably take up 5 pages by myself. Imagine if the other active members did the same thing. I know without a doubt that I am not the only one with these issues, just read the SMegas running through your chat box.
    Sila is the only GM I have ever seen online save the one time there was an Event. She's helped me with any and all problems I have encountered, so I thank her for her help.
    I could find better GM assistance on Classic Maple Story, and we all know how they're doing right about now.

    Here's the info you requested, hope it actually helps.
    Date & Time of lag: Friday 9/19/14 11:16
    Duration of lag: 5 minutes
    Description of lag: the first 10 seconds or so are fine, then everything starts to freeze and eventually I get disconnected. Happened twice back to back, within 3 minutes. The second time the client exited with no error message.
     
  9. TotalGlamour
    Offline

    TotalGlamour Well-Known Member

    Joined:
    May 29, 2014
    Messages:
    250
    Likes Received:
    168
    Location:
    Canada
    Country Flag:
    IGN:
    Glamour
    Level:
    65
    Guild:
    Fairytail
    So where is your trace route for the 5 days of insane lag? Also iv been on the last 5 days ALOT and havent experienced any sooooooooo its probably just you. I understand your upset but dont need to be a dick. The staff here is pretty helpfull, im sure even after your rude comments they will still try to help you. Luckily im not a gm, because id tell you to go fuck yourself.
     
    Matt, Katsuruka and John like this.
  10. masterc28
    Offline

    masterc28 Member

    Joined:
    Sep 20, 2014
    Messages:
    12
    Likes Received:
    0
    Gender:
    Male
    IGN:
    2ChnzOldName
    Guild:
    Fallen
    No clue what a tracer route is, im just letting you know what ive experienced. And maybe you're one of the lucky ones. A vast majority of my guild-mates and people on my buddy list have the same issue. Also, please read the other forum member's comments in the shout box, many refer to lagging.
    If you think I'm being a dick then Canada really is as soft as popular culture portrays it to be.
     
  11. Sila
    Offline

    Sila Donator

    Joined:
    Jun 4, 2014
    Messages:
    6,199
    Likes Received:
    5,980
    Country Flag:
    IGN:
    Silachan
    Level:
    200
    Guild:
    Oblivion
    Just wanted to say this here before it gets derailed further- We're aware of the lag issues that have been happening, and we've all been trying to get it fixed. We've been in constant contact with the server host (LSN), constantly trying to get small adjustments made to see if it helps any. It has improved over time, but some things still need to be worked out. Also, I might be more 'visibly active' because I essentially have no life and spend most of it on the computer currently- but the other staff are just as active and helping solve issues too.

    If you keep experiencing lag issues, please do post MTR logs and any info you can provide about it. The same goes for anyone- just because others are experiencing the lag too, don't assume they'll post an MTR. More than one never hurts- in fact it can only help. Sometimes patterns can creep up.
    Edit: Read Matt's first post here on this thread for an explanation of how to get a trace route. MTR = trace route.
     
    masterc28 likes this.
  12. Windmax
    Offline

    Windmax Well-Known Member

    Joined:
    Jul 12, 2014
    Messages:
    535
    Likes Received:
    208
    Gender:
    Female
    Country Flag:
    IGN:
    Windy
    Level:
    174
    Guild:
    Sovereign
    Date & Time of lag (Server Time): Wed, 20 Sep 2014 08:42:53 GMT
    Duration of lag: a long time~ :c
    Description of lag: Mobs keep freezing and keep disconnecting~ dc about 5 time in 30 min~
    Trace route (Recommended):
    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | 58.182.240.1 - 0 | 243 | 243 | 7 | 14 | 73 | 9 |

    | 172.20.12.73 - 0 | 243 | 243 | 7 | 12 | 58 | 10 |

    | 172.20.12.73 - 0 | 243 | 243 | 7 | 13 | 88 | 9 |

    | 172.20.7.182 - 0 | 243 | 243 | 8 | 15 | 61 | 12 |

    | 203.117.37.205 - 0 | 243 | 243 | 10 | 17 | 98 | 12 |

    | 203.117.36.21 - 0 | 243 | 243 | 8 | 14 | 61 | 11 |

    | 203.117.34.202 - 0 | 243 | 243 | 8 | 14 | 67 | 10 |

    | 203.117.34.62 - 0 | 243 | 243 | 8 | 15 | 82 | 11 |

    | No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |

    | fltr-01.dllstx3.dallas-idc.com - 24 | 126 | 96 | 247 | 373 | 622 | 360 |

    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 26 | 122 | 91 | 0 | 376 | 623 | 472 |

    | 70-3-31-64.static.reverse.lstn.net - 25 | 124 | 94 | 250 | 375 | 623 | 372 |

    | 74-80-169-192.static.reverse.lstn.net - 25 | 124 | 94 | 246 | 373 | 623 | 371 |

    |________________________________________________|______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Last but not least <3 Sila, Kat and all the GMs~
     
  13. Nedzad
    Offline

    Nedzad Well-Known Member

    Joined:
    Jun 16, 2014
    Messages:
    495
    Likes Received:
    201
    Gender:
    Male
    Location:
    Sweden
    Country Flag:
    IGN:
    Elint
    Date & Time of lag (Server Time): 20/09 2014 09:03:30-09:07:30 GMT (I timed this perfectly and not approximately!)
    Duration of lag: Exactly 4 minutes
    Description of lag: Everything was delayed and eventually I got disconnected after being connected for 4 minutes. I started timing the lag in KPQ because I wanted to see how the lag was experienced in a party quest.
    Trace route (Recommended):
    Code:
                       My traceroute  [v0.82]
    Digestives-MacBook-Air.local (0.0.0.0)                     Sat Sep 20 10:07:30 2014
    Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                           Packets               Pings
    Host                                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
    1. thn-doc-1-bu50.comhem.se                                3.4%   238    7.5  12.0   6.4  84.9  11.7
    2. 83.255.240.112                                         23.1%   238   11.4  11.5   8.3  25.4   2.8
    3. vrr-bb-r-01-to-th-bbr-1.comhem.s                       26.5%   238   12.9  11.8   8.6  37.6   3.3
    4. vrr-pr-r-01-to-vrr-bb-r-01.comhe                       16.0%   238   13.3  13.0   9.1  35.5   3.2
    5. kt-core-1-be101.net.comhem.se                           4.2%   238   19.4  18.9  15.9  39.7   3.4
    6. mtc-core-1-be3.net.comhem.se                            0.4%   238   18.0  19.6  16.6  58.3   3.8
    7. 213.200.162.32                                          0.0%   238   21.3  21.0  16.0  51.2   4.9
    8. netnod-ix-ge-a-sth-4470.atratoip                        0.0%   238   26.1  25.6  16.3  62.6   7.4
    9. eth2-4.edge1.sto1.se.as5580.net                         0.8%   238   18.4  22.6  15.9  59.4   5.3
    10. eth15-2.r1.fra1.de.as5580.net                          0.0%   238   50.2  41.9  35.1  66.5   5.6
    11. eth1-3.edge1.fra6.de.as5580.net                        1.3%   238   37.9  42.3  35.6  69.5   6.2
    12. eth11-1.core1.ams1.nl.as5580.net                       3.4%   238   43.0  44.3  41.1  64.9   3.5
    13. eth1-8.r1.ams2.nl.as5580.net                           1.7%   238   53.2  56.8  42.2 160.6  22.4
    14. ???
    15. ???
    16. fltr-01.dllstx3.dallas-idc.com                        72.9%   237  281.0 267.8 160.7 338.9  39.5
    17. ge3-47.fltr-01.core2.dllstx3.dal                      72.0%   237  280.7 279.5 157.8 394.5  28.1
    18. 70-3-31-64.static.reverse.lstn.n                      79.2%   237  283.5 287.2 170.7 398.3  38.4
    19. 74-80-169-192.static.reverse.lst                      16.0%   237  274.4 286.1 159.3 799.4  50.2
    
     
    Last edited by a moderator: Sep 20, 2014
  14. John
    Offline

    John Donator

    Joined:
    Aug 5, 2013
    Messages:
    15,134
    Likes Received:
    8,187
    Gender:
    Male
    To those who have been providing MTRs, thank you. To those complaining and mocking the "features" of our server, it is certainly not appreciated. While I can understand your frustration, if it would make you feel better, I can generate a multipage PDF of the tickets outlining correspondence that Amy, Matt, Kat, and myself have had with the staff at Limestone Networks (LSN). We have talked with Support Technicians, Datacenter Managers, and Network Engineers. They have been relatively good at providing answers and different solutions telling us to "try this".

    Yesterday afternoon, a new Network Engineer tried yet another adjustment on the server filter and asked that we evaluate that one. For several hours no lag occurred and there were no reports until I woke up and saw these this morning. I immediately sent the MTRs off to LSN in a ticket and hopefully we can further troubleshoot and find out our options. It's a frustrating experience for everyone, but negative feedback with no constructive criticism accomplishes absolutely nothing.
     
    Matt and Katsuruka like this.
  15. Katsuruka
    Offline

    Katsuruka Donator

    Joined:
    May 10, 2013
    Messages:
    10,977
    Likes Received:
    5,320
    The reason why it's good to post an MTR or Traceroute here is that it gives us information that we can send to LSN. They can then use this information to work out where and (and hopefully what) the problem is. The following is a very rough explanation as to what packet loss on different parts of the MTR/Traceroute mean:
    [​IMG]


    (Here's the MTR without the added explanation)
    [​IMG]
     
  16. NightcoreFtw
    Offline

    NightcoreFtw Well-Known Member

    Joined:
    Aug 1, 2013
    Messages:
    89
    Likes Received:
    50
    Gender:
    Male
    Location:
    Sweden
    Country Flag:
    IGN:
    Insightous
    Level:
    149
    Guild:
    Olympia
    Date & Time of lag ( server Time): Sept. 20th, 13:42 (from around 8 pm the day before)
    Duration of lag: 17 hours
    Description of lag: Instantly losing connection upon logging into the game.
     
  17. NightcoreFtw
    Offline

    NightcoreFtw Well-Known Member

    Joined:
    Aug 1, 2013
    Messages:
    89
    Likes Received:
    50
    Gender:
    Male
    Location:
    Sweden
    Country Flag:
    IGN:
    Insightous
    Level:
    149
    Guild:
    Olympia
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | dsldevice.lan - 0 | 512 | 512 | 0 | 0 | 13 | 4 |
    | gw-n1-b2-a31.ias.bredband.telia.com - 0 | 510 | 510 | 1 | 5 | 208 | 1 |
    | kbn-b3-link.telia.net - 0 | 510 | 510 | 9 | 9 | 37 | 9 |
    | kbn-bb4-link.telia.net - 0 | 509 | 509 | 9 | 9 | 28 | 9 |
    | s-bb4-link.telia.net - 0 | 509 | 509 | 16 | 16 | 35 | 16 |
    | s-b6-link.telia.net - 0 | 510 | 510 | 18 | 18 | 41 | 18 |
    | s-akix-i1-link.telia.net - 0 | 509 | 509 | 15 | 16 | 117 | 15 |
    | as5580-ic-155269-s-akix-i1.c.telia.net - 0 | 509 | 509 | 16 | 21 | 77 | 21 |
    | eth2-4.edge1.sto1.se.as5580.net - 0 | 510 | 510 | 18 | 24 | 57 | 19 |
    | eth15-2.r1.fra1.de.as5580.net - 0 | 510 | 510 | 36 | 38 | 61 | 40 |
    | eth1-3.edge1.fra6.de.as5580.net - 0 | 510 | 510 | 35 | 39 | 57 | 39 |
    | eth11-1.core1.ams1.nl.as5580.net - 0 | 510 | 510 | 42 | 42 | 54 | 42 |
    | eth1-8.r1.ams2.nl.as5580.net - 0 | 510 | 510 | 42 | 53 | 161 | 42 |
    | No response from host - 100 | 107 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 107 | 0 | 0 | 0 | 0 | 0 |
    | fltr-01.dllstx3.dallas-idc.com - 0 | 509 | 509 | 144 | 144 | 148 | 144 |
    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 0 | 508 | 508 | 145 | 145 | 215 | 145 |
    | 70-3-31-64.static.reverse.lstn.net - 0 | 509 | 509 | 151 | 152 | 160 | 152 |
    | 74-80-169-192.static.reverse.lstn.net - 0 | 512 | 512 | 145 | 145 | 146 | 145 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
    Last edited: Sep 20, 2014
  18. Robdr
    Offline

    Robdr Member

    Joined:
    Aug 31, 2014
    Messages:
    5
    Likes Received:
    1
    Gender:
    Male
    I had experienced no lag throughout the last two weeks of playing, even didn't crash at zakum, but as soon as I made a new character, the server just flat out hasn't been playable, not saying this out of spite but as feedback. Below is the MTR, but I think I should have let it run longer, I was definitely seeing worse than 100 ping spikes, but you get the idea hopefully.

    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | Wireless_Broadband_Router.Home - 0 | 22 | 22 | 0 | 0 | 2 | 2 |

    | L100.BLTMMD-VFTTP-46.verizon-gni.net - 0 | 22 | 22 | 1 | 2 | 4 | 1 |

    | G0-2-1-5.BLTMMD-LCR-22.verizon-gni.net - 0 | 22 | 22 | 3 | 5 | 8 | 4 |

    | ae20-0.PHIL-BB-RTR1.verizon-gni.net - 0 | 22 | 22 | 6 | 16 | 41 | 29 |

    | 0.xe-6-1-1.XL3.IAD8.ALTER.NET - 0 | 22 | 22 | 9 | 16 | 93 | 11 |

    | TenGigE0-6-0-4.GW1.IAD8.ALTER.NET - 0 | 22 | 22 | 11 | 14 | 22 | 19 |

    | teliasonera-gw.customer.alter.net - 6 | 19 | 18 | 0 | 12 | 57 | 10 |

    | ash-b1-link.telia.net - 0 | 22 | 22 | 9 | 22 | 104 | 23 |

    | as5580-ic-155272-ash-bb1.c.telia.net - 0 | 22 | 22 | 18 | 19 | 22 | 18 |

    | eth3-2.r1.lax1.us.as5580.net - 0 | 22 | 22 | 75 | 76 | 77 | 77 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | fltr-01.dllstx3.dallas-idc.com - 58 | 7 | 3 | 0 | 113 | 116 | 112 |

    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 58 | 7 | 3 | 104 | 113 | 118 | 104 |

    | 70-3-31-64.static.reverse.lstn.net - 28 | 11 | 8 | 101 | 111 | 119 | 114 |

    | 74-80-169-192.static.reverse.lstn.net - 58 | 7 | 3 | 0 | 113 | 116 | 112 |

    |________________________________________________|______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  19. Manezu
    Offline

    Manezu Donator

    Joined:
    Apr 21, 2014
    Messages:
    421
    Likes Received:
    222
    Gender:
    Male
    Location:
    Zürich
    Country Flag:
    IGN:
    Eisbaerkalle
    Level:
    150
    Guild:
    Honkytonks
    So i made my own laag track was lvling at himes. Stopped after disconnect.
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 62 | 62 | 0 | 0 | 2 | 0 |
    | No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
    | 217-168-53-109.static.cablecom.ch - 2 | 59 | 58 | 7 | 9 | 15 | 8 |
    | 84.116.200.241 - 2 | 59 | 58 | 7 | 9 | 19 | 7 |
    | ch-zrh01b-ra1-ae-1.aorta.net - 2 | 59 | 58 | 7 | 10 | 24 | 9 |
    | 213.46.171.42 - 2 | 59 | 58 | 7 | 12 | 59 | 10 |
    | xe-11-1-2.ams12.ip4.gtt.net - 2 | 59 | 58 | 22 | 25 | 41 | 25 |
    | No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
    | fltr-01.dllstx3.dallas-idc.com - 35 | 26 | 17 | 148 | 164 | 197 | 148 |
    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 46 | 22 | 12 | 0 | 161 | 189 | 148 |
    | 70-3-31-64.static.reverse.lstn.net - 62 | 18 | 7 | 0 | 158 | 179 | 148 |
    | 74-80-169-192.static.reverse.lstn.net - 35 | 26 | 17 | 0 | 157 | 178 | 149 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  20. Windmax
    Offline

    Windmax Well-Known Member

    Joined:
    Jul 12, 2014
    Messages:
    535
    Likes Received:
    208
    Gender:
    Female
    Country Flag:
    IGN:
    Windy
    Level:
    174
    Guild:
    Sovereign
    Date & Time of lag (Server Time): Wed, 20 Sep 2014 17:05:53 GMT
    Duration of lag: 1 min or so
    Description of lag: Mobs freeze and disconnected
    Trace route (Recommended):

    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | 58.182.240.1 - 1 | 14122 | 14084 | 6 | 16 | 345 | 22 |

    | 172.20.12.73 - 1 | 14268 | 14267 | 5 | 15 | 124 | 11 |

    | 172.20.12.73 - 1 | 14268 | 14267 | 6 | 14 | 147 | 9 |

    | 172.20.7.182 - 1 | 14264 | 14262 | 6 | 17 | 115 | 12 |

    | 203.117.37.205 - 1 | 14265 | 14263 | 8 | 19 | 155 | 27 |

    | 203.117.36.21 - 0 | 14272 | 14272 | 7 | 15 | 146 | 13 |

    | 203.117.34.202 - 0 | 14272 | 14272 | 7 | 16 | 125 | 27 |

    | 203.117.34.62 - 1 | 14257 | 14253 | 7 | 19 | 159 | 14 |

    | No response from host - 100 | 2859 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 2859 | 0 | 0 | 0 | 0 | 0 |

    | 208.115.252.42 - 11 | 10161 | 9128 | 232 | 249 | 436 | 269 |

    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 11 | 10098 | 9049 | 232 | 251 | 692 | 250 |

    | 64.31.3.70 - 11 | 10143 | 9106 | 233 | 251 | 1008 | 267 |

    | 74-80-169-192.static.reverse.lstn.net - 11 | 10176 | 9146 | 232 | 250 | 437 | 264 |

    |________________________________________________|______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
Thread Status:
Not open for further replies.

Share This Page