Lag Feedback

Discussion in 'Accepted' started by Matt, Aug 24, 2014.

Thread Status:
Not open for further replies.
  1. TOIVIIVIY
    Offline

    TOIVIIVIY Member

    Joined:
    Aug 26, 2014
    Messages:
    6
    Likes Received:
    1
    Gender:
    Female
    Date & Time of lag (Server Time): Sat, 20 Sep 2014 15:20:10 GMT
    Duration of lag: Couple minutes
    Description of lag: Cannot start up the game at all
    Trace route (Recommended):

    Okay, I screwed up the HTML and I cba to fix it now ..
    <table>
    <tr><td>Host</td> <td>%</td> <td>Sent</td> <td>Recv</td> <td>Best</td> <td>Avrg</td> <td>Wrst</td> <td>Last</td></tr>
    <tr><td>145.97.208.1</td> <td> 0</td> <td> 205</td> <td> 205</td> <td> 0</td> <td> 0</td> <td> 16</td> <td> 0</td></tr>
    <tr><td>gw009.net.uu.nl</td> <td> 1</td> <td> 201</td> <td> 200</td> <td> 0</td> <td> 3</td> <td> 200</td> <td> 0</td></tr>
    <tr><td>XE6-1-3.1115.JNR01.Asd002A.surf.net</td> <td> 0</td> <td> 205</td> <td> 205</td> <td> 2</td> <td> 6</td> <td> 60</td> <td> 2</td></tr>
    <tr><td>xe-5-3-0.ams10.ip4.gtt.net</td> <td> 0</td> <td> 205</td> <td> 205</td> <td> 2</td> <td> 5</td> <td> 67</td> <td> 2</td></tr>
    <tr><td>xe-11-2-2.ams12.ip4.gtt.net</td> <td> 0</td> <td> 205</td> <td> 205</td> <td> 2</td> <td> 2</td> <td> 24</td> <td> 2</td></tr>
    <tr><td>No response from host</td> <td> 100</td> <td> 42</td> <td> 0</td> <td> 0</td> <td> 0</td> <td> 0</td> <td> 0</td></tr>
    <tr><td>No response from host</td> <td> 100</td> <td> 42</td> <td> 0</td> <td> 0</td> <td> 0</td> <td> 0</td> <td> 0</td></tr>
    <tr><td>fltr-01.dllstx3.dallas-idc.com</td> <td> 35</td> <td> 86</td> <td> 56</td> <td> 118</td> <td> 130</td> <td> 141</td> <td> 141</td></tr>
    <tr><td>ge3-47.fltr-01.core2.dllstx3.dallas-idc.com</td> <td> 33</td> <td> 90</td> <td> 61</td> <td> 120</td> <td> 134</td> <td> 148</td> <td> 145</td></tr>
    <tr><td>70-3-31-64.static.reverse.lstn.net</td> <td> 33</td> <td> 90</td> <td> 61</td> <td> 120</td> <td> 132</td> <td> 145</td> <td> 142</td></tr>
    <tr><td>74-80-169-192.static.reverse.lstn.net</td> <td> 33</td> <td> 90</td> <td> 61</td> <td> 119</td> <td> 134</td> <td> 145</td> <td> 145</td></tr>
    </table>
     
    Last edited: Sep 20, 2014
  2. masterc28
    Offline

    masterc28 Member

    Joined:
    Sep 20, 2014
    Messages:
    12
    Likes Received:
    0
    Gender:
    Male
    IGN:
    2ChnzOldName
    Guild:
    Fallen
    Saturday, September 20th 11:25am PST
    Duration: around 30 second, DC
    Description: mobs froze, proceeded to DC to log in page with "Unable to Connect" message.
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | homeportal - 0 | 81 | 81 | 0 | 0 | 1 | 0 |
    |75-27-240-2.lightspeed.psdnca.sbcglobal.net - 44 | 30 | 17 | 21 | 21 | 25 | 21 |
    | No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
    | 12.83.38.173 - 0 | 81 | 81 | 22 | 25 | 30 | 25 |
    | ggr2.la2ca.ip.att.net - 0 | 81 | 81 | 23 | 25 | 30 | 24 |
    | ae7.lax21.ip4.gtt.net - 0 | 81 | 81 | 23 | 24 | 48 | 23 |
    | No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
    | fltr-01.dllstx3.dallas-idc.com - 56 | 25 | 11 | 0 | 84 | 91 | 85 |
    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 37 | 33 | 21 | 0 | 83 | 89 | 89 |
    | 70-3-31-64.static.reverse.lstn.net - 27 | 41 | 30 | 0 | 84 | 90 | 84 |
    | 74-80-169-192.static.reverse.lstn.net - 40 | 33 | 20 | 70 | 83 | 89 | 80 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  3. Plenty
    Offline

    Plenty Well-Known Member

    Joined:
    Jun 11, 2014
    Messages:
    7,192
    Likes Received:
    7,772
    Gender:
    Male
    Location:
    California
    Country Flag:
    IGN:
    Plenty
    Level:
    200
    Guild:
    Hollywood
    Date and Time of lag: Saturday 9/20/2014
    Duration of Lag: ~15 seconds
    Description of Lag: Monster stay in place and cannon active skills. Disconnected after 15 seconds.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 67.164.16.1 - 0 | 2 | 2 | 8 | 11 | 14 | 14 |
    |te-0-7-0-2-sur04.sfmission.ca.sfba.comcast.net - 0 | 2 | 2 | 9 | 11 | 14 | 14 |
    |te-1-12-0-5-ar01.oakland.ca.sfba.comcast.net - 0 | 2 | 2 | 15 | 15 | 15 | 15 |
    |te-1-12-0-4-ar01.sfsutro.ca.sfba.comcast.net - 0 | 2 | 2 | 14 | 16 | 19 | 14 |
    | 68.86.166.141 - 0 | 2 | 2 | 19 | 24 | 29 | 19 |
    |pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 0 | 2 | 2 | 28 | 28 | 29 | 28 |
    | xe-9-3-0.sjc10.ip4.tinet.net - 0 | 2 | 2 | 28 | 28 | 29 | 29 |
    | 89.149.181.109 - 0 | 2 | 2 | 29 | 30 | 32 | 29 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  4. SalTheThief
    Offline

    SalTheThief Donator

    Joined:
    Feb 15, 2014
    Messages:
    51
    Likes Received:
    15
    Gender:
    Male
    Date and Time of lag: Saturday 9/20/2014 11:42 PST
    Duration of Lag: 10 seconds
    Description of Lag: Tried to purchase an item from a shop and it took 10 seconds for me to get the item.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | Linksys88993 - 0 | 159 | 159 | 0 | 1 | 20 | 1 |
    | 50.136.200.1 - 0 | 159 | 159 | 12 | 29 | 67 | 35 |
    | 68.86.142.21 - 0 | 159 | 159 | 10 | 15 | 54 | 20 |
    |te-1-0-0-0-ar01.oakland.ca.sfba.comcast.net - 0 | 159 | 159 | 10 | 19 | 58 | 31 |
    |te-1-0-0-5-ar01.sfsutro.ca.sfba.comcast.net - 1 | 155 | 154 | 12 | 17 | 39 | 21 |
    |he-3-11-0-0-cr01.sanjose.ca.ibone.comcast.net - 0 | 159 | 159 | 14 | 20 | 49 | 19 |
    |pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 0 | 159 | 159 | 17 | 24 | 88 | 33 |
    | xe-9-3-0.sjc10.ip4.tinet.net - 0 | 159 | 159 | 27 | 33 | 74 | 47 |
    | xe-3-3-1.lax21.ip4.gtt.net - 0 | 159 | 159 | 26 | 32 | 75 | 45 |
    | No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
    | fltr-01.dllstx3.dallas-idc.com - 53 | 51 | 24 | 86 | 96 | 140 | 140 |
    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 31 | 71 | 49 | 87 | 96 | 140 | 140 |
    | 70-3-31-64.static.reverse.lstn.net - 40 | 60 | 36 | 89 | 97 | 128 | 101 |
    | 74-80-169-192.static.reverse.lstn.net - 24 | 81 | 62 | 0 | 94 | 116 | 94 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  5. kerow
    Offline

    kerow Active Member

    Joined:
    Sep 20, 2014
    Messages:
    40
    Likes Received:
    42
    Gender:
    Male
    Date and Time of lag: Saturday 9/20/2014
    Duration of Lag: ~15 seconds
    Description of Lag:All kinds of lag, mobs freeze,dc,cannot connect.
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | AIR6372SO - 0 | 203 | 203 | 0 | 0 | 2 | 0 |
    |host-92-45-0-162.reverse.superonline.net - 2 | 195 | 193 | 34 | 35 | 56 | 36 |
    | 10.36.77.129 - 2 | 195 | 193 | 35 | 36 | 62 | 39 |
    |host-82-222-13-30.reverse.superonline.net - 2 | 191 | 188 | 0 | 42 | 67 | 40 |
    | 10.36.83.150 - 2 | 191 | 188 | 0 | 36 | 52 | 35 |
    | ffm-s1-rou-1101.DE.eurorings.net - 2 | 195 | 193 | 79 | 84 | 138 | 80 |
    | as286.fra44.ip4.tinet.net - 2 | 195 | 193 | 75 | 80 | 102 | 84 |
    | xe-9-2-3.ams12.ip4.gtt.net - 2 | 191 | 188 | 0 | 90 | 115 | 85 |
    | No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
    | fltr-01.dllstx3.dallas-idc.com - 31 | 93 | 65 | 0 | 226 | 234 | 230 |
    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 43 | 75 | 43 | 0 | 222 | 292 | 226 |
    | 70-3-31-64.static.reverse.lstn.net - 31 | 91 | 63 | 0 | 226 | 236 | 231 |
    | 74-80-169-192.static.reverse.lstn.net - 34 | 87 | 58 | 0 | 222 | 235 | 221 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  6. Windmax
    Offline

    Windmax Well-Known Member

    Joined:
    Jul 12, 2014
    Messages:
    535
    Likes Received:
    208
    Gender:
    Female
    Country Flag:
    IGN:
    Windy
    Level:
    174
    Guild:
    Sovereign
    Date & Time of lag (Server Time): Mon, 22 Sep 2014 14:25:33 GMT
    Duration of lag: Keep Disconnecting
    Description of lag: lag and keep disconnecting
    Trace route (Recommended):

    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | cm1.kappa248.maxonline.com.sg - 0 | 33 | 33 | 8 | 13 | 26 | 10 |

    | cm1.kappa248.maxonline.com.sg - 0 | 33 | 33 | 8 | 13 | 25 | 11 |

    | 172.20.12.77 - 0 | 33 | 33 | 8 | 13 | 43 | 9 |

    | 172.20.12.77 - 0 | 33 | 33 | 8 | 13 | 44 | 8 |

    | 172.20.7.226 - 0 | 33 | 33 | 9 | 14 | 44 | 12 |

    | 203.117.37.205 - 0 | 33 | 33 | 10 | 16 | 44 | 13 |

    | 203.117.36.21 - 0 | 33 | 33 | 9 | 14 | 42 | 12 |

    | 203.117.34.202 - 0 | 33 | 33 | 9 | 14 | 42 | 11 |

    | six2-ultl-int01.starhub.net.sg - 0 | 33 | 33 | 10 | 15 | 41 | 11 |

    | No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

    | fltr-01.dllstx3.dallas-idc.com - 56 | 9 | 4 | 0 | 260 | 266 | 254 |

    |ge3-47.fltr-01.core2.dllstx3.dallas-idc.com - 86 | 7 | 1 | 269 | 269 | 269 | 269 |

    | 70-3-31-64.static.reverse.lstn.net - 56 | 9 | 4 | 261 | 264 | 269 | 261 |

    | 74-80-169-192.static.reverse.lstn.net - 86 | 7 | 1 | 262 | 262 | 262 | 262 |

    |________________________________________________|______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  7. Plenty
    Offline

    Plenty Well-Known Member

    Joined:
    Jun 11, 2014
    Messages:
    7,192
    Likes Received:
    7,772
    Gender:
    Male
    Location:
    California
    Country Flag:
    IGN:
    Plenty
    Level:
    200
    Guild:
    Hollywood
    Date & Time of lag (Server Time): 22 September 2014
    Duration of lag: 30 seconds
    Description of lag: Monster stay in place and cannon active skills. Disconnected after 30 seconds.
    Trace route (Recommended):

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 67.164.16.1 - 0 | 8 | 8 | 8 | 9 | 12 | 11 |
    |te-0-7-0-2-sur04.sfmission.ca.sfba.comcast.net - 0 | 8 | 8 | 11 | 12 | 14 | 13 |
    |ge-2-1-ur01.castrovalley.ca.sfba.comcast.net - 0 | 8 | 8 | 8 | 12 | 16 | 16 |
    | be-100-ar01.sfsutro.ca.sfba.comcast.net - 0 | 8 | 8 | 9 | 14 | 18 | 18 |
    | 68.86.166.141 - 0 | 8 | 8 | 24 | 26 | 28 | 25 |
    |pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 0 | 8 | 8 | 25 | 28 | 30 | 25 |
    | xe-9-3-0.sjc10.ip4.tinet.net - 0 | 8 | 8 | 25 | 26 | 28 | 28 |
    | xe-2-1-4.lax21.ip4.gtt.net - 0 | 8 | 8 | 27 | 29 | 31 | 28 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | 74-80-169-192.static.reverse.lstn.net - 34 | 3 | 2 | 106 | 110 | 114 | 114 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  8. Plenty
    Offline

    Plenty Well-Known Member

    Joined:
    Jun 11, 2014
    Messages:
    7,192
    Likes Received:
    7,772
    Gender:
    Male
    Location:
    California
    Country Flag:
    IGN:
    Plenty
    Level:
    200
    Guild:
    Hollywood
    Date & Time of lag (Server Time): 28 September 2014
    Duration of lag: 20 seconds
    Description of lag: Monster stay in place and cannon active skills. Continues to lag slightly afterwards.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 67.164.16.1 - 0 | 2 | 2 | 13 | 14 | 15 | 13 |
    |te-0-7-0-2-sur04.sfmission.ca.sfba.comcast.net - 0 | 2 | 2 | 8 | 8 | 8 | 8 |
    | 68.87.192.157 - 0 | 2 | 2 | 9 | 11 | 14 | 14 |
    | be-100-ar01.sfsutro.ca.sfba.comcast.net - 0 | 2 | 2 | 19 | 19 | 19 | 19 |
    | 68.86.166.141 - 0 | 2 | 2 | 17 | 19 | 21 | 17 |
    |pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 0 | 1 | 1 | 23 | 23 | 23 | 23 |
    | xe-9-3-0.sjc10.ip4.tinet.net - 0 | 2 | 2 | 20 | 20 | 20 | 20 |
    | xe-9-0-2.lax20.ip4.gtt.net - 0 | 2 | 2 | 30 | 31 | 32 | 30 |
    | giglinx-gw.ip4.gtt.net - 0 | 2 | 2 | 28 | 30 | 33 | 28 |
    | ae-0-0-laxcs1-8-blacklotus.net - 0 | 2 | 2 | 31 | 32 | 33 | 31 |
    | ae-0-0-laxer4.blacklotus.net - 0 | 2 | 2 | 29 | 31 | 33 | 29 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | 74-80-169-192.static.reverse.lstn.net - 0 | 1 | 1 | 63 | 63 | 63 | 63 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  9. kerow
    Offline

    kerow Active Member

    Joined:
    Sep 20, 2014
    Messages:
    40
    Likes Received:
    42
    Gender:
    Male
    Date & Time of lag (Server Time):29 September 2014
    Duration of lag:30 secs to 1minute
    Description of lag: Monster stay in place and cannon active skills. Continues to lag slightly afterwards.


    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | AIR6372SO - 0 | 44 | 44 | 0 | 0 | 2 | 2 |
    |host-92-45-0-162.reverse.superonline.net - 3 | 40 | 39 | 31 | 44 | 57 | 44 |
    | 10.36.77.129 - 3 | 40 | 39 | 36 | 49 | 57 | 47 |
    | 10.36.8.93 - 3 | 40 | 39 | 39 | 45 | 55 | 45 |
    | 10.36.83.138 - 3 | 40 | 39 | 37 | 46 | 61 | 42 |
    | 241.129.158.95-rev.novatel.bg - 3 | 40 | 39 | 69 | 75 | 103 | 74 |
    | 241.131.158.95-rev.novatelbg.net - 10 | 31 | 28 | 0 | 74 | 84 | 78 |
    | 145.236.18.140 - 6 | 36 | 34 | 0 | 75 | 80 | 72 |
    | xe-11-0-0.ic0-dplex.net.telekom.hu - 3 | 40 | 39 | 90 | 98 | 108 | 98 |
    | 193.159.167.133 - 3 | 40 | 39 | 89 | 97 | 108 | 95 |
    | f-ed5-i.F.DE.NET.DTAG.DE - 3 | 40 | 39 | 0 | 95 | 104 | 97 |
    | xe-11-0-1.fra29.ip4.gtt.net - 6 | 35 | 33 | 0 | 78 | 83 | 78 |
    | xe-10-1-1.lax20.ip4.gtt.net - 3 | 40 | 39 | 0 | 251 | 260 | 255 |
    | giglinx-gw.ip4.gtt.net - 6 | 36 | 34 | 0 | 261 | 270 | 262 |
    | ae-0-0-laxcs1-8-blacklotus.net - 3 | 40 | 39 | 0 | 252 | 265 | 249 |
    | ae-0-0-laxer4.blacklotus.net - 3 | 40 | 39 | 0 | 248 | 274 | 243 |
    | gr-1-3-0-53.laxer.blacklotus.net - 3 | 40 | 39 | 0 | 258 | 361 | 256 |
    | te5-1.bdr1.core1.dllstx3.dallas-idc.com - 3 | 40 | 39 | 0 | 245 | 262 | 248 |
    | 66-3-31-64.static.reverse.lstn.net - 6 | 36 | 34 | 0 | 253 | 266 | 247 |
    | 74-80-169-192.static.reverse.lstn.net - 15 | 28 | 24 | 0 | 267 | 274 | 265 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  10. Plenty
    Offline

    Plenty Well-Known Member

    Joined:
    Jun 11, 2014
    Messages:
    7,192
    Likes Received:
    7,772
    Gender:
    Male
    Location:
    California
    Country Flag:
    IGN:
    Plenty
    Level:
    200
    Guild:
    Hollywood
    Date & Time of lag (Server Time): 28 September 2014
    Duration of lag: 15 seconds on and off for about a few minutes
    Description of lag: Monster stay in place and cannon active skills. Continues to lag slightly afterwards. Many guild member disconnected

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 67.164.16.1 - 0 | 1 | 1 | 8 | 8 | 8 | 8 |
    |te-0-7-0-2-sur04.sfmission.ca.sfba.comcast.net - 0 | 1 | 1 | 10 | 10 | 10 | 10 |
    |te-1-12-0-4-ar01.oakland.ca.sfba.comcast.net - 0 | 1 | 1 | 19 | 19 | 19 | 19 |
    | be-100-ar01.sfsutro.ca.sfba.comcast.net - 0 | 1 | 1 | 16 | 16 | 16 | 16 |
    | 68.86.166.141 - 0 | 1 | 1 | 15 | 15 | 15 | 15 |
    |pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 0 | 1 | 1 | 21 | 21 | 21 | 21 |
    | xe-9-3-0.sjc10.ip4.tinet.net - 0 | 1 | 1 | 21 | 21 | 21 | 21 |
    | xe-10-2-1.lax20.ip4.gtt.net - 0 | 1 | 1 | 31 | 31 | 31 | 31 |
    | giglinx-gw.ip4.gtt.net - 0 | 1 | 1 | 45 | 45 | 45 | 45 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | ae-0-0-laxer4.blacklotus.net - 0 | 1 | 1 | 147 | 147 | 147 | 147 |
    | gr-1-3-0-53.laxer.blacklotus.net - 0 | 1 | 1 | 177 | 177 | 177 | 177 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | 74-80-169-192.static.reverse.lstn.net - 0 | 1 | 1 | 220 | 220 | 220 | 220 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  11. Plenty
    Offline

    Plenty Well-Known Member

    Joined:
    Jun 11, 2014
    Messages:
    7,192
    Likes Received:
    7,772
    Gender:
    Male
    Location:
    California
    Country Flag:
    IGN:
    Plenty
    Level:
    200
    Guild:
    Hollywood
    Date & Time of lag (Server Time): 30 September 2014
    Duration of lag: 30 seconds after patch was complete
    Description of lag: Unable to log in. Logs off after I click on the character screen.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 67.164.16.1 - 0 | 14 | 14 | 8 | 11 | 14 | 11 |
    |te-0-7-0-2-sur04.sfmission.ca.sfba.comcast.net - 0 | 14 | 14 | 11 | 12 | 13 | 13 |
    | 68.87.192.157 - 0 | 14 | 14 | 12 | 14 | 21 | 14 |
    | be-100-ar01.sfsutro.ca.sfba.comcast.net - 0 | 14 | 14 | 9 | 13 | 19 | 12 |
    | 68.86.166.141 - 0 | 14 | 14 | 14 | 16 | 18 | 17 |
    |pos-0-4-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 10 | 10 | 9 | 0 | 20 | 29 | 22 |
    | xe-9-3-0.sjc10.ip4.tinet.net - 0 | 14 | 14 | 13 | 18 | 41 | 17 |
    | xe-9-0-2.lax20.ip4.gtt.net - 0 | 14 | 14 | 21 | 25 | 34 | 26 |
    | giglinx-gw.ip4.gtt.net - 0 | 14 | 14 | 25 | 25 | 28 | 26 |
    | 192.184.8.61 - 0 | 14 | 14 | 20 | 27 | 31 | 27 |
    | xe-0-0-0-0.laxer4.blacklotus.net - 0 | 14 | 14 | 20 | 25 | 34 | 26 |
    | gr-1-3-0-53.laxer.blacklotus.net - 10 | 10 | 9 | 0 | 58 | 59 | 59 |
    | te5-1.bdr1.core2.dllstx3.dallas-idc.com - 10 | 10 | 9 | 0 | 57 | 60 | 59 |
    | 70-3-31-64.static.reverse.lstn.net - 10 | 10 | 9 | 0 | 56 | 61 | 55 |
    | 74-80-169-192.static.reverse.lstn.net - 10 | 10 | 9 | 0 | 55 | 59 | 55 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  12. Plenty
    Offline

    Plenty Well-Known Member

    Joined:
    Jun 11, 2014
    Messages:
    7,192
    Likes Received:
    7,772
    Gender:
    Male
    Location:
    California
    Country Flag:
    IGN:
    Plenty
    Level:
    200
    Guild:
    Hollywood
    Date & Time of lag (Server Time): 30 September 2014
    Duration of lag: 5 minutes and continuing
    Description of lag: Unable to log in. Logs off after I click on the character screen. 45 minutes into the patch was fine, but last few minutes have been really bad.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 67.164.16.1 - 0 | 3709 | 3709 | 7 | 9 | 42 | 7 |
    |te-0-7-0-2-sur04.sfmission.ca.sfba.comcast.net - 1 | 3701 | 3699 | 7 | 9 | 31 | 8 |
    | 68.87.192.157 - 1 | 3705 | 3704 | 7 | 10 | 33 | 8 |
    | be-100-ar01.sfsutro.ca.sfba.comcast.net - 1 | 3705 | 3704 | 8 | 13 | 32 | 8 |
